Surrey Water Polo Club (W/F) | 10 |
Edmonton Tsunami Water Polo Club (W/F) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 26, 2025 10:40 AM | Kinsmen Sport Center | Surrey Water Polo Club (W/F) | Edmonton Tsunami Water Polo Club (W/F) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey Water Polo Club (W/F) | 0 | 0 | 0 | 0 |
Edmonton Tsunami Water Polo Club (W/F) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Surrey Water Polo Club (W/F) | 0 | 0 | 0 | 0 |
Edmonton Tsunami Water Polo Club (W/F) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Surrey Water Polo Club (W/F) | -- |
Edmonton Tsunami Water Polo Club (W/F) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |