Fraser Valley Water Polo Club (M/H) | 11 |
Edmonton Tsunami Water Polo Club (M/H) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 26, 2025 4:00 PM | Kinsmen Sport Center | Fraser Valley Water Polo Club (M/H) | Edmonton Tsunami Water Polo Club (M/H) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley Water Polo Club (M/H) | 0 | 0 | 0 | 0 |
Edmonton Tsunami Water Polo Club (M/H) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley Water Polo Club (M/H) | 0 | 0 | 0 | 0 |
Edmonton Tsunami Water Polo Club (M/H) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley Water Polo Club (M/H) | -- |
Edmonton Tsunami Water Polo Club (M/H) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |