CAN (W/F) | 26 |
CHI (W/F) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 09, 2023 5:30 AM | TBA | CAN (W/F) | CHI (W/F) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAN (W/F) | 0 | 0 | 0 | 0 |
CHI (W/F) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAN (W/F) | 0 | 0 | 0 | 0 |
CHI (W/F) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAN (W/F) | -- |
CHI (W/F) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |