17U Women - Mavericks Black
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Mavericks Black | Water Polo Canada - 17U Women | 11 | 23 | 58 | 0 | 58 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 12.0 |
2022-2023 | South Central (W) | Water Polo Canada - Senior Women | 15 | 10 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 7.0 |
2022-2023 | South Central (W) | Water Polo Canada - Senior Women | 15 | 7 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Team ONT | Water Polo Canada - 19U Women | 14 | 6 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2021-2022 | Mavericks | Water Polo Canada - 15U Girls | 11 | 5 | 13 | 0 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Mavericks Black | Folk, Abigail | 23 | 58 | 0 | 58 | 2.52 | 2.52 | 0.00 | 3 | 0 | 0 | 12.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Exclusion | 1.00 | 12 | 0 |