17U Women - Shadow




#3 Tess Dutkiewicz

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Shadow Water Polo Canada - 17U Women 3 25 38 1 39 0.00 0.00 0.00 3 0 0 34.0
2022-2023 South Central (W) Water Polo Canada - Senior Women 14 9 2 0 2 0.00 0.00 0.00 0 0 0 3.0
2021-2022 Shadow Water Polo Canada - 17U Women 3 18 18 0 18 0.00 0.00 0.00 3 0 0 18.0


2023-2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 Shadow Dutkiewicz, Tess 25 38 1 39 1.56 1.52 0.04 3 0 0 34.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/2/2022 vs Mavericks Red 3 0 3 0 0 0 0 0
12/2/2022 @ Ottawa Titans 2 0 2 0 0 0 1 0
12/3/2022 @ CAMO 2 0 2 1 0 0 1 0
12/3/2022 vs Capital Wave 1 0 1 0 0 0 2 0
12/4/2022 vs KW Kraken 3 0 3 0 0 0 2 0
1/6/2023 vs Mavericks Black 1 0 1 0 0 0 1 0
1/6/2023 @ CAMO 1 0 1 0 0 0 0 0
1/7/2023 vs KW Kraken 1 0 1 0 0 0 3 0
1/8/2023 vs KW Kraken 1 0 1 0 0 0 3 0
2/3/2023 @ Mavericks Black 1 1 2 1 0 0 2 0
2/4/2023 vs KW Kraken 3 0 3 0 0 0 0 0
2/4/2023 @ CAMO 0 0 0 0 0 0 2 0
2/5/2023 vs KW Kraken 4 0 4 0 0 0 2 0
3/24/2023 @ Mavericks Black 0 0 0 0 0 0 1 0
3/25/2023 vs DDO 1 0 1 0 0 0 1 0
3/25/2023 vs Ottawa Titans 1 0 1 0 0 0 2 0
3/26/2023 @ Capital Wave 4 0 4 0 0 0 1 0
4/14/2023 @ CAMO 3 0 3 0 0 0 0 0
4/15/2023 vs Capital Wave 1 0 1 0 0 0 1 0
4/15/2023 @ Mavericks Black 0 0 0 0 0 0 0 0
4/16/2023 vs KW Kraken 2 0 2 1 0 0 2 0
4/16/2023 vs Capital Wave 0 0 0 0 0 0 0 0
5/25/2023 @ Team Sask 0 0 0 0 0 0 2 0
5/26/2023 @ Calgary Renegades 3 0 3 0 0 0 2 0
5/26/2023 vs Capital Wave 0 0 0 0 0 0 3 0

Penalties

Offence Length Count Suspended
5m Penalty 1.00 3 0
Exclusion 1.00 31 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information