17U Men - CAMO 1




#11 Jason Joseph

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 CAMO 1 Water Polo Canada - 17U Men 11 21 97 0 97 0.00 0.00 0.00 7 0 0 12.0
2022-2023 CAMO 2 (M) Water Polo Canada - Senior Men 5 7 11 0 11 0.00 0.00 0.00 0 0 0 9.0
2022-2023 Team Quebec Water Polo Canada - 19U Men 11 4 7 0 7 0.00 0.00 0.00 0 0 0 5.0
2021-2022 CAMO Water Polo Canada - 17U Men 11 17 44 0 44 0.00 0.00 0.00 4 0 0 10.0
2021-2022 CAMO 2 Water Polo Canada - Senior Men 12 10 3 0 3 0.00 0.00 0.00 1 0 0 7.0


2023-2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 CAMO 1 Joseph, Jason 21 97 0 97 4.62 4.62 0.00 7 0 0 12.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/2/2022 vs Mavericks Red 6 0 6 0 0 0 0 0
12/2/2022 @ DDO 2 0 2 0 0 0 3 0
12/3/2022 vs Ottawa Titans Black 6 0 6 0 0 0 0 0
12/3/2022 @ Shadow 5 0 5 0 0 0 1 0
12/4/2022 vs Mavericks Black 8 0 8 1 0 0 1 0
1/7/2023 @ Shadow 5 0 5 0 0 0 0 0
1/7/2023 @ Mavericks Black 3 0 3 0 0 0 1 0
1/8/2023 @ Mavericks Black 7 0 7 0 0 0 0 0
2/3/2023 vs South Central 6 0 6 0 0 0 0 0
2/3/2023 vs Mavericks Black 5 0 5 0 0 0 1 0
2/4/2023 vs Shadow 4 0 4 0 0 0 1 0
2/4/2023 vs Ottawa Titans Black 4 0 4 4 0 0 0 0
2/5/2023 @ Mavericks Black 5 0 5 1 0 0 1 0
3/25/2023 vs South Central 0 0 0 0 0 0 0 0
4/14/2023 vs Shadow 6 0 6 0 0 0 1 0
4/14/2023 vs South Central 0 0 0 0 0 0 0 0
4/15/2023 @ Mavericks Black 6 0 6 0 0 0 0 0
4/16/2023 vs Mavericks Red 3 0 3 0 0 0 0 0
5/25/2023 vs Calgary Torpedoes 3 0 3 0 0 0 2 0
5/26/2023 @ Team Sask 6 0 6 0 0 0 0 0
5/27/2023 @ Mavericks Black 7 0 7 1 0 0 0 0

Penalties

Offence Length Count Suspended
Exclusion 1.00 12 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information