17U Men - Mavericks Black




#13 Tate Falconer

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Mavericks Black Water Polo Canada - 17U Men 13 24 26 0 26 0.00 0.00 0.00 3 0 0 9.0
2022-2023 Team ONT Green Water Polo Canada - 19U Men 14 6 3 0 3 0.00 0.00 0.00 0 0 0 1.0
2021-2022 Southwest Sharks Water Polo Canada - 17U Men 13 18 29 1 30 0.00 0.00 0.00 2 0 0 10.0


2023-2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Mavericks Black Falconer, Tate 24 26 0 26 1.08 1.08 0.00 3 0 0 9.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/2/2022 vs Capital Wave 1 0 1 0 0 0 0 0
12/2/2022 vs South Central 1 0 1 0 0 0 0 0
12/3/2022 vs Ottawa Titans Red 1 0 1 0 0 0 0 0
12/4/2022 @ CAMO 1 0 0 0 0 0 0 0 0
1/7/2023 vs Shadow 0 0 0 0 0 0 0 0
1/7/2023 vs CAMO 1 0 0 0 0 0 0 1 0
1/8/2023 vs CAMO 1 1 0 1 0 0 0 2 0
2/3/2023 vs Ottawa Titans Black 4 0 4 0 0 0 0 0
2/3/2023 @ CAMO 1 1 0 1 0 0 0 0 0
2/4/2023 vs South Central 1 0 1 1 0 0 0 0
2/4/2023 vs Shadow 2 0 2 0 0 0 0 0
2/5/2023 vs CAMO 1 0 0 0 0 0 0 1 0
3/24/2023 vs Shadow 1 0 1 0 0 0 0 0
3/24/2023 @ CAMO 1 2 0 2 1 0 0 0 0
3/25/2023 vs Mavericks Red 1 0 1 0 0 0 0 0
3/25/2023 vs South Central 4 0 4 1 0 0 0 0
3/26/2023 @ CAMO 1 0 0 0 0 0 0 0 0
4/14/2023 vs South Central 0 0 0 0 0 0 0 0
4/14/2023 vs Shadow 3 0 3 0 0 0 0 0
4/15/2023 vs CAMO 1 1 0 1 0 0 0 1 0
4/16/2023 vs South Central 1 0 1 0 0 0 2 0
5/25/2023 vs Pacific Storm 0 0 0 0 0 0 0 0
5/26/2023 vs Fraser Valley Black 1 0 1 0 0 0 0 0
5/27/2023 vs CAMO 1 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Exclusion 1.00 9 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information