17U Men - Ottawa Titans Red




#12 Noah Tesanovic

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Ottawa Titans (M) Water Polo Canada - 15U Boys 12 4 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Ottawa Titans Red Water Polo Canada - 17U Men 12 23 2 0 2 0.00 0.00 0.00 0 0 0 5.0


2023-2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Ottawa Titans Red Tesanovic, Noah 23 2 0 2 0.09 0.09 0.00 0 0 0 5.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/2/2022 vs South Central 0 0 0 0 0 0 0 0
12/2/2022 vs CAMO 2 0 0 0 0 0 0 0 0
12/3/2022 @ Capital Wave 0 0 0 0 0 0 0 0
12/3/2022 @ Mavericks Black 0 0 0 0 0 0 0 0
12/4/2022 @ DDO 0 0 0 0 0 0 0 0
1/7/2023 vs DDO 0 0 0 0 0 0 0 0
1/7/2023 @ Mavericks Red 0 0 0 0 0 0 0 0
1/8/2023 @ CAMO 2 0 0 0 0 0 0 0 0
1/8/2023 @ CAMO 2 0 0 0 0 0 0 0 0
2/3/2023 @ Capital Wave 1 0 1 0 0 0 0 0
2/3/2023 @ DDO 0 0 0 0 0 0 1 0
2/4/2023 @ Mavericks Red 0 0 0 0 0 0 0 0
2/4/2023 @ CAMO 2 1 0 1 0 0 0 1 0
2/5/2023 vs Capital Wave 0 0 0 0 0 0 0 0
3/24/2023 @ CAMO 2 0 0 0 0 0 0 0 0
3/24/2023 @ Ottawa Titans Black 0 0 0 0 0 0 0 0
3/25/2023 @ DDO 0 0 0 0 0 0 0 0
3/25/2023 @ Capital Wave 0 0 0 0 0 0 1 0
3/26/2023 @ Capital Wave 0 0 0 0 0 0 0 0
4/14/2023 @ CAMO 2 0 0 0 0 0 0 2 0
4/14/2023 @ Mavericks Red 0 0 0 0 0 0 0 0
4/15/2023 vs DDO 0 0 0 0 0 0 0 0
4/16/2023 vs Capital Wave 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
5m Penalty 1.00 2 0
Exclusion 1.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information