Senior Men - CAMO 2 (M)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | CAMO 1 | Water Polo Canada - 17U Men | 11 | 21 | 97 | 0 | 97 | 0.00 | 0.00 | 0.00 | 7 | 0 | 0 | 12.0 |
2022-2023 | CAMO 2 (M) | Water Polo Canada - Senior Men | 5 | 7 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2022-2023 | Team Quebec | Water Polo Canada - 19U Men | 11 | 4 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2021-2022 | CAMO | Water Polo Canada - 17U Men | 11 | 17 | 44 | 0 | 44 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 10.0 |
2021-2022 | CAMO 2 | Water Polo Canada - Senior Men | 12 | 10 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 7.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | CAMO 2 (M) | Joseph, Jason | 7 | 11 | 0 | 11 | 1.57 | 1.57 | 0.00 | 0 | 0 | 0 | 9.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1.00 | 1 | 0 |
Exclusion | 1.00 | 6 | 0 |
Misconduct | 1.00 | 2 | 0 |