CAMO | 19 |
Southwest Sharks | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 05, 2022 7:15 PM | Markham Pan Am Centre Pool 1 | CAMO | Southwest Sharks |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO | 3 | 5 | 4 | 5 | 17 |
Southwest Sharks | 0 | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO | 0 | 0 | 0 | 0 | 0 |
Southwest Sharks | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAMO | -- |
Southwest Sharks | -- |
Period 1 |
---|
CAMO at 1:26 - #13 Marko Pejovic |
CAMO at 0:54 - #10 Adrien Bilodeau |
CAMO at 0:36 - #10 Adrien Bilodeau |
Period 2 |
CAMO at 6:36 - #10 Adrien Bilodeau |
CAMO at 5:52 - #10 Adrien Bilodeau |
Southwest Sharks at 5:36 - #4 Oscar Dicks |
CAMO at 5:21 - #2 Zakaria Rachid |
Southwest Sharks at 3:46 - #4 Oscar Dicks |
CAMO at 2:01 - #10 Adrien Bilodeau |
CAMO at 1:02 - #2 Zakaria Rachid |
Period 3 |
CAMO at 5:21 - #8 Akim Mbaye |
Southwest Sharks at 4:57 - #4 Oscar Dicks |
CAMO at 4:35 - #4 Anton Balabolau |
Southwest Sharks at 4:21 - #4 Oscar Dicks |
CAMO at 2:40 - #10 Adrien Bilodeau |
CAMO at 1:32 - #10 Adrien Bilodeau |
Southwest Sharks at 0:28 - #4 Oscar Dicks |
Period 4 |
Southwest Sharks at 7:45 - #6 Hudson Hill |
CAMO at 6:53 - #13 Marko Pejovic |
CAMO at 6:27 - #2 Zakaria Rachid |
Southwest Sharks at 5:34 - #4 Oscar Dicks |
CAMO at 4:31 - #3 Adriel Oviedo-Ladik |
CAMO at 1:45 - #6 KAI BRIERLEY |
CAMO at 0:23 - #6 KAI BRIERLEY |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Adrien Bilodeau | 7 | 0 | 7 | 0.00 |
2 | Zakaria Rachid | 3 | 0 | 3 | 0.00 |
6 | KAI BRIERLEY | 2 | 0 | 2 | 0.00 |
13 | Marko Pejovic | 2 | 0 | 2 | 0.00 |
3 | Adriel Oviedo-Ladik | 1 | 0 | 1 | 0.00 |
4 | Anton Balabolau | 1 | 0 | 1 | 0.00 |
8 | Akim Mbaye | 1 | 0 | 1 | 0.00 |
1 | Matvei Lorcencov | 0 | 0 | 0 | 0.00 |
5 | Enzo Pineiro | 0 | 0 | 0 | 0.00 |
7 | ION DIACENCO | 0 | 0 | 0 | 0.00 |
9 | Joseph Chiasson | 0 | 0 | 0 | 0.00 |
11 | Jason Joseph | 0 | 0 | 0 | 0.00 |
12 | Henri Lessard | 0 | 0 | 0 | 0.00 |
15 | Leo Hachem | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Robert Couillard |
Maxime Crevier |
Colin McDonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Oscar Dicks | 6 | 0 | 6 | 0.00 |
6 | Hudson Hill | 1 | 0 | 1 | 0.00 |
1 | Nate Vriends | 0 | 0 | 0 | 0.00 |
2 | Calan Falconer | 0 | 0 | 0 | 0.00 |
3 | Lucas Blunsdon | 0 | 0 | 0 | 0.00 |
5 | Shogo King | 0 | 0 | 0 | 0.00 |
7 | Evan Kim | 0 | 0 | 0 | 0.00 |
8 | Benjamin Wark | 0 | 0 | 0 | 0.00 |
9 | Callaghan Lees | 0 | 0 | 0 | 0.00 |
10 | Jack Sardo | 0 | 0 | 0 | 0.00 |
11 | Ryder McCann | 0 | 0 | 0 | 0.00 |
12 | Rhys Carr | 0 | 0 | 0 | 0.00 |
13 | Tate Falconer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Quinn Fairley |
Jack Finn |
Jack Tang |
No Officials Entered |