Team Sask (W/F) | 11 |
Fraser Valley Water Polo Club (W/F) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 25, 2025 8:50 PM | Kinsmen Sport Center | Team Sask (W/F) | Fraser Valley Water Polo Club (W/F) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask (W/F) | 0 | 0 | 0 | 0 |
Fraser Valley Water Polo Club (W/F) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask (W/F) | 0 | 0 | 0 | 0 |
Fraser Valley Water Polo Club (W/F) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Sask (W/F) | -- |
Fraser Valley Water Polo Club (W/F) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |