Fraser Valley (W/F) | 19 |
Edmonton Tsunami Blue (W/F) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 02, 2025 11:30 AM | Brookfield Residential YMCA | Fraser Valley (W/F) | Edmonton Tsunami Blue (W/F) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley (W/F) | 0 | 0 | 0 | 0 |
Edmonton Tsunami Blue (W/F) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley (W/F) | 0 | 0 | 0 | 0 |
Edmonton Tsunami Blue (W/F) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley (W/F) | -- |
Edmonton Tsunami Blue (W/F) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |