CAMO (W/F) | 13 |
Capital Wave (W/F) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, May. 09, 2025 10:20 AM | Centre Sportif de Gatineau | CAMO (W/F) | Capital Wave (W/F) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAMO (W/F) | 0 | 0 | 0 | 0 |
Capital Wave (W/F) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAMO (W/F) | 0 | 0 | 0 | 0 |
Capital Wave (W/F) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAMO (W/F) | -- |
Capital Wave (W/F) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |