New Zealand (Women) | 11 |
Canada (Women) | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 30, 2022 12:30 PM | TBA | New Zealand (Women) | Canada (Women) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Zealand (Women) | 0 | 0 | 0 | 0 |
Canada (Women) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Zealand (Women) | 0 | 0 | 0 | 0 |
Canada (Women) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Zealand (Women) | -- |
Canada (Women) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |