17U Women - Team Sask
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Team Sask | Water Polo Canada - 17U Women | 5 | 20 | 28 | 0 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 19 |
2022-2023 | Team Sask (W) | Water Polo Canada - Senior Women | 5 | 11 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4 |
2021-2022 | Saskatchewan | Water Polo Canada - 17U Women | 12 | 21 | 33 | 0 | 33 | 0.00 | 0.00 | 0.00 | 8 | 0 | 0 | 32 |
2021-2022 | Saskatchewan | Water Polo Canada - Senior Women | 5 | 9 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4 |
2021-2022 | Saskatchewan | Water Polo Canada - 19U Women | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2022-2023
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Moser, Jane | 20 | 28 | 0 | 28 | 1.40 | 1.40 | 0.00 | 1 | 0 | 0 | 19 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1 | 4 | 0 |
Exclusion | 1 | 15 | 0 |