17U Women - Pacific Storm
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Pacific Storm | Water Polo Canada - 17U Women | 12 | 24 | 52 | 0 | 52 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 23.0 |
2022-2023 | Pacific Storm (W) | Water Polo Canada - Senior Women | 12 | 15 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
2022-2023 | Team BC | Water Polo Canada - 19U Women | 3 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | Pacific Storm | Water Polo Canada - 17U Women | 12 | 14 | 37 | 0 | 37 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 12.0 |
2021-2022 | Pacific Storm | Water Polo Canada - Senior Women | 12 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Pacific Storm | Kulenovic, Tasha | 24 | 52 | 0 | 52 | 2.17 | 2.17 | 0.00 | 3 | 0 | 0 | 23.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Exclusion | 1.00 | 23 | 0 |