17U Men - Calgary Torpedoes
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Calgary Torpedoes | Water Polo Canada - 17U Men | 15 | 23 | 20 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2022-2023 | Calgary Torpedoes (M) | Water Polo Canada - 15U Boys | 4 | 4 | 19 | 0 | 19 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 2.0 |
2022-2023 | Team AB Blue | Water Polo Canada - 15U Boys | 4 | 8 | 19 | 0 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2021-2022 | Calgary Wild | Water Polo Canada - 15U Boys | 4 | 6 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 4.0 |
2021-2022 | Calgary Wild | Water Polo Canada - 17U Men | 7 | 9 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Calgary Torpedoes | Vanhooren, Nash | 23 | 20 | 0 | 20 | 0.87 | 0.87 | 0.00 | 0 | 0 | 0 | 9.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Exclusion | 1.00 | 9 | 0 |