Senior Men - Forest City (M)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Shadow | Water Polo Canada - 17U Men | 12 | 23 | 38 | 1 | 39 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2022-2023 | Team ONT Yellow | Water Polo Canada - 19U Men | 14 | 6 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | Forest City (M) | Water Polo Canada - Senior Men | 12 | 7 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Shadow | Water Polo Canada - 17U Men | 12 | 18 | 30 | 0 | 30 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 6.0 |
2021-2022 | Shadow | Water Polo Canada - 15U Boys | 12 | 4 | 12 | 0 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Forest City (M) | Veljko, Maksim | 7 | 3 | 0 | 3 | 0.43 | 0.43 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1.00 | 2 | 0 |