Senior Men - Forest City (M)




#2 Colin Thomas

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Shadow Water Polo Canada - 17U Men 4 23 79 0 79 0.00 0.00 0.00 6 0 0 14.0
2022-2023 Forest City (M) Water Polo Canada - Senior Men 2 7 6 0 6 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Team ONT Yellow Water Polo Canada - 19U Men 4 6 5 0 5 0.00 0.00 0.00 0 0 0 1.0
2021-2022 Shadow Water Polo Canada - 17U Men 4 18 56 1 57 0.00 0.00 0.00 5 0 0 11.0


2023-2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Forest City (M) Thomas, Colin 7 6 0 6 0.86 0.86 0.00 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
1/20/2023 @ Southwest Sharks (M) 0 0 0 0 0 0 0 0
1/21/2023 @ OUT 2 (M) 3 0 3 0 0 0 0 0
1/21/2023 vs TGJ Navy (M) 1 0 1 0 0 0 0 0
1/22/2023 @ Mavericks (M) 1 0 1 0 0 0 1 0
3/3/2023 @ Southwest Sharks (M) 1 0 1 0 0 0 1 0
3/4/2023 vs Mavericks (M) 0 0 0 0 0 0 0 0
3/4/2023 vs OUT 2 (M) 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Exclusion 1.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information