Edmonton Tsunami | 18 |
Surrey Water Polo | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 11, 2022 10:20 AM | Lawson Aquatic Centre | Edmonton Tsunami | Surrey Water Polo |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Tsunami | 3 | 6 | 3 | 18 |
Surrey Water Polo | 3 | 2 | 2 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Tsunami | 0 | 0 | 0 | 0 |
Surrey Water Polo | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Tsunami | -- |
Surrey Water Polo | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Penny Cowan | 7 | 0 | 7 | 0.00 |
6 | Arabelle Vollman | 5 | 0 | 5 | 2.00 |
8 | Hazel Bowers | 2 | 0 | 2 | 2.00 |
10 | Ava Kyfiuk | 2 | 0 | 2 | 2.00 |
4 | Kiera OCroinin | 1 | 0 | 1 | 0.00 |
11 | Madeline Miller | 1 | 0 | 1 | 0.00 |
1 | Eva Peterson | 0 | 0 | 0 | 0.00 |
2 | Adelyn Kyfiuk | 0 | 0 | 0 | 0.00 |
4 | Lehla Sumaru | 0 | 0 | 0 | 3.00 |
7 | Lehla Sumaru | 0 | 0 | 0 | 3.00 |
9 | Adriana Santo | 0 | 0 | 0 | 1.00 |
12 | Hazel Carriere | 0 | 0 | 0 | 2.00 |
14 | Kennedy Thornton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marina Radu |
Kennedy Schoepp |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Melania Segulja | 4 | 0 | 4 | 1.00 |
6 | Airi Cowie | 3 | 0 | 3 | 1.00 |
2 | Feliicytii Duong | 2 | 0 | 2 | 1.00 |
5 | Georgia Springate | 2 | 0 | 2 | 0.00 |
4 | Ana Oshafi | 1 | 0 | 1 | 2.00 |
1 | Alina Barkova | 0 | 0 | 0 | 1.00 |
7 | Mia Mori | 0 | 0 | 0 | 1.00 |
8 | Alexandra Rodionova | 0 | 0 | 0 | 0.00 |
9 | Dea Cenolli | 0 | 0 | 0 | 2.00 |
10 | Cora Clendenin | 0 | 0 | 0 | 0.00 |
11 | Tecna Zeng | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marie Anderson |
Vladimir Ushakov |
No Officials Entered |