Edmonton Tsunami | 0 |
Surrey Water Polo | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 26, 2023 8:00 AM | Watermania | Edmonton Tsunami | Surrey Water Polo |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Tsunami | 0 | 0 | 0 | 0 |
Surrey Water Polo | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Tsunami | 0 | 0 | 0 | 0 |
Surrey Water Polo | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Tsunami | -- |
Surrey Water Polo | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Chesney Parchment | 0 | 0 | 0 | 0.00 |
2 | Adelyn Kyfiuk | 0 | 0 | 0 | 0.00 |
3 | Penny Cowan | 0 | 0 | 0 | 0.00 |
4 | Kiera OCroinin | 0 | 0 | 0 | 0.00 |
6 | Arabelle Vollman | 0 | 0 | 0 | 0.00 |
7 | Lehla Sumaru | 0 | 0 | 0 | 0.00 |
8 | Hazel Bowers | 0 | 0 | 0 | 0.00 |
9 | Adriana Santo | 0 | 0 | 0 | 0.00 |
10 | Ava Kyfiuk | 0 | 0 | 0 | 0.00 |
11 | Madeline Miller | 0 | 0 | 0 | 0.00 |
12 | Hazel Carriere | 0 | 0 | 0 | 0.00 |
14 | Eva Peterson | 0 | 0 | 0 | 0.00 |
15 | Kennedy Thornton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kennedy Schoepp |
Sergio Gonzalez Duarte |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |