Edmonton Tsunami | 12 |
Fraser Valley Red | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 11, 2022 9:00 PM | Lawson Aquatic Centre | Edmonton Tsunami | Fraser Valley Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Tsunami | 3 | 2 | 3 | 12 |
Fraser Valley Red | 4 | 2 | 5 | 14 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Isiah Plaza | 4 | 0 | 4 | 0 |
6 | William Duheme | 3 | 0 | 3 | 0 |
8 | Matthew Deptuck | 2 | 0 | 2 | 1 |
9 | Nandor Voros | 2 | 0 | 2 | 0 |
3 | Lucas Hurren | 1 | 0 | 1 | 0 |
1 | HARRIS MILLS | 0 | 0 | 0 | 0 |
2 | Emil Loberg | 0 | 0 | 0 | 3 |
5 | Dylan Jara | 0 | 0 | 0 | 0 |
7 | Quinnten Hancock | 0 | 0 | 0 | 1 |
10 | Ethan Imeson | 0 | 0 | 0 | 0 |
11 | Ahmed Abdelaziz | 0 | 0 | 0 | 1 |
12 | Ian Qin | 0 | 0 | 0 | 1 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Marina Radu |
Vuki Radosavljevic |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Adam Rashed | 6 | 0 | 6 | 0 |
3 | Oleksandr Guriev | 3 | 0 | 3 | 1 |
9 | Joshua Coxford | 3 | 0 | 3 | 3 |
12 | BRUNO CAROD SERRANO | 1 | 0 | 1 | 0 |
1 | Ekaambir Dhillon | 0 | 0 | 0 | 1 |
2 | Matthew Royer | 0 | 0 | 0 | 1 |
5 | Jovan Cojic | 0 | 0 | 0 | 2 |
6 | Alexander Zhou | 0 | 0 | 0 | 0 |
11 | William Gower | 0 | 0 | 0 | 0 |
14 | Neil Zhou | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |