Edmonton Tsunami | 12 |
Fraser Valley Red | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 11, 2022 9:00 PM | Lawson Aquatic Centre | Edmonton Tsunami | Fraser Valley Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Tsunami | 3 | 2 | 3 | 12 |
Fraser Valley Red | 4 | 2 | 5 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton Tsunami | 0 | 0 | 0 | 0 |
Fraser Valley Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Tsunami | -- |
Fraser Valley Red | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Isiah Plaza | 4 | 0 | 4 | 0.00 |
6 | William Duheme | 3 | 0 | 3 | 0.00 |
8 | Matthew Deptuck | 2 | 0 | 2 | 1.00 |
9 | Nandor Voros | 2 | 0 | 2 | 0.00 |
3 | Lucas Hurren | 1 | 0 | 1 | 0.00 |
1 | HARRIS MILLS | 0 | 0 | 0 | 0.00 |
2 | Emil Loberg | 0 | 0 | 0 | 3.00 |
5 | Dylan Jara | 0 | 0 | 0 | 0.00 |
7 | Quinnten Hancock | 0 | 0 | 0 | 1.00 |
10 | Ethan Imeson | 0 | 0 | 0 | 0.00 |
11 | Ahmed Abdelaziz | 0 | 0 | 0 | 1.00 |
12 | Ian Qin | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marina Radu |
Vuki Radosavljevic |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Adam Rashed | 6 | 0 | 6 | 0.00 |
3 | Oleksandr Guriev | 3 | 0 | 3 | 1.00 |
9 | Joshua Coxford | 3 | 0 | 3 | 3.00 |
12 | BRUNO CAROD SERRANO | 1 | 0 | 1 | 0.00 |
1 | Ekaambir Dhillon | 0 | 0 | 0 | 1.00 |
2 | Matthew Royer | 0 | 0 | 0 | 1.00 |
5 | Jovan Cojic | 0 | 0 | 0 | 2.00 |
6 | Alexander Zhou | 0 | 0 | 0 | 0.00 |
11 | William Gower | 0 | 0 | 0 | 0.00 |
14 | Neil Zhou | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |