Team Sask | 17 |
Fraser Valley Red | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 13, 2022 1:50 PM | Lawson Aquatic Centre | Team Sask | Fraser Valley Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask | 4 | 4 | 5 | 17 |
Fraser Valley Red | 2 | 3 | 3 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask | 0 | 0 | 0 | 0 |
Fraser Valley Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Sask | -- |
Fraser Valley Red | -- |
Period 1 |
---|
Team Sask at 1:30 - #3 Nash Porter for Exclusion |
Team Sask at 1:17 - #6 Theo Minnaar for Exclusion |
Fraser Valley Red at 0:26 - #5 Jovan Cojic for Exclusion |
Fraser Valley Red at 0:06 - #14 Neil Zhou for Exclusion |
Period 2 |
Fraser Valley Red at 6:14 - #12 BRUNO CAROD SERRANO for Exclusion |
Team Sask at 5:42 - #8 Reid Tatemichi for Exclusion |
Fraser Valley Red at 5:42 - #8 Adam Rashed for Exclusion |
Team Sask at 4:30 - #1 Donte Deren for 5m Penalty |
Fraser Valley Red at 3:06 - #9 Joshua Coxford for Exclusion |
Fraser Valley Red at 1:19 - #14 Neil Zhou for Exclusion |
Fraser Valley Red at 0:46 - #3 Oleksandr Guriev for 5m Penalty |
Period 3 |
Team Sask at 7:09 - #2 Riess Anderson for Exclusion |
Fraser Valley Red at 1:44 - #12 BRUNO CAROD SERRANO for Exclusion |
Period 4 |
Fraser Valley Red at 6:03 - #3 Oleksandr Guriev for 5m Penalty |
Team Sask at 5:43 - #2 Riess Anderson for Exclusion |
Team Sask at 5:01 - #15 Eric Kashton for Exclusion |
Fraser Valley Red at 1:56 - #9 Joshua Coxford for Exclusion |
Fraser Valley Red at 1:26 - #11 William Gower for Exclusion |
Team Sask at 0:45 - #15 Eric Kashton for Exclusion |
Team Sask at 0:45 - #1 Donte Deren for 5m Penalty |
Period 5 |
No Penalties |
Period 6 |
Team Sask at 7:39 - #6 Theo Minnaar for Disqualification |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Reid Tatemichi | 4 | 0 | 4 | 1.00 |
14 | Leo Boutin | 4 | 0 | 4 | 0.00 |
3 | Nash Porter | 3 | 0 | 3 | 1.00 |
13 | Liam Martens | 3 | 0 | 3 | 0.00 |
15 | Eric Kashton | 2 | 0 | 2 | 2.00 |
4 | Ameer Khzym | 1 | 0 | 1 | 0.00 |
1 | Donte Deren | 0 | 0 | 0 | 2.00 |
2 | Riess Anderson | 0 | 0 | 0 | 2.00 |
5 | Brighton Snider | 0 | 0 | 0 | 0.00 |
6 | Theo Minnaar | 0 | 0 | 0 | 2.00 |
7 | Kaiden Schaffer | 0 | 0 | 0 | 0.00 |
9 | Laiken Shordee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Adam Rashed | 3 | 0 | 3 | 1.00 |
11 | William Gower | 3 | 0 | 3 | 1.00 |
14 | Neil Zhou | 3 | 0 | 3 | 2.00 |
12 | BRUNO CAROD SERRANO | 2 | 0 | 2 | 2.00 |
3 | Oleksandr Guriev | 1 | 0 | 1 | 2.00 |
5 | Jovan Cojic | 1 | 0 | 1 | 1.00 |
2 | Ekaambir Dhillon | 0 | 0 | 0 | 0.00 |
2 | Matthew Royer | 0 | 0 | 0 | 0.00 |
6 | Alexander Zhou | 0 | 0 | 0 | 0.00 |
9 | Joshua Coxford | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |