Fraser Valley Black | 15 |
Pacific Storm | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 02, 2022 10:20 AM | MNP Sport Center | Fraser Valley Black | Pacific Storm |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley Black | 4 | 3 | 2 | 15 |
Pacific Storm | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley Black | 0 | 0 | 0 | 0 |
Pacific Storm | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley Black | -- |
Pacific Storm | -- |
Period 1 |
---|
Fraser Valley Black at 7:45 - #2 Austin Hexter |
Fraser Valley Black at 6:31 - #7 Heath Martin-Barnes |
Fraser Valley Black at 4:45 - #2 Austin Hexter |
Pacific Storm at 2:41 (PP) - #4 Timur Sorokin |
Fraser Valley Black at 0:17 - #2 Austin Hexter |
Period 2 |
Fraser Valley Black at 6:36 - #5 Oliver Griffioen |
Fraser Valley Black at 4:57 - #5 Oliver Griffioen |
Pacific Storm at 3:32 - #5 Kai Ogawa |
Fraser Valley Black at 1:45 - #6 Nathan Johnson |
Period 3 |
Fraser Valley Black at 5:10 - #6 Nathan Johnson |
Fraser Valley Black at 1:46 (PP) - #2 Austin Hexter |
Period 4 |
Fraser Valley Black at 5:31 - #3 Ilya Belyaev |
Fraser Valley Black at 4:24 (PS) - #2 Austin Hexter |
Fraser Valley Black at 3:56 - #5 Oliver Griffioen |
Fraser Valley Black at 3:23 - #7 Heath Martin-Barnes |
Fraser Valley Black at 3:11 - #3 Ilya Belyaev |
Fraser Valley Black at 0:57 - #2 Austin Hexter |
Period 1 |
---|
Pacific Storm at 4:40 - #4 Timur Sorokin for Exclusion |
Fraser Valley Black at 2:45 - #2 Austin Hexter for Exclusion |
Period 2 |
No Penalties |
Period 3 |
Pacific Storm at 1:59 - #7 Julian Haintz for Exclusion |
Period 4 |
Pacific Storm at 4:24 - #15 Tima Molchanov for 5m Penalty |
Pacific Storm at 0:32 - #11 Henry Suffield for Exclusion |
Fraser Valley Black at 0:01 - #1 Parker Forsberg for 5m Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Austin Hexter | 6 | 0 | 6 | 1.00 |
5 | Oliver Griffioen | 3 | 0 | 3 | 0.00 |
3 | Ilya Belyaev | 2 | 0 | 2 | 0.00 |
6 | Nathan Johnson | 2 | 0 | 2 | 0.00 |
7 | Heath Martin-Barnes | 2 | 0 | 2 | 0.00 |
1 | Parker Forsberg | 0 | 0 | 0 | 1.00 |
4 | Ryder Coughlin | 0 | 0 | 0 | 0.00 |
8 | Igor Velikovsky | 0 | 0 | 0 | 0.00 |
9 | Duncan Beaton | 0 | 0 | 0 | 0.00 |
10 | Zalan Iso | 0 | 0 | 0 | 0.00 |
11 | Quim Blesa | 0 | 0 | 0 | 0.00 |
12 | Evan Hayley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Georgiy Belyaev |
Michel Roy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Timur Sorokin | 1 | 0 | 1 | 1.00 |
5 | Kai Ogawa | 1 | 0 | 1 | 0.00 |
1 | Cole Mulligan | 0 | 0 | 0 | 0.00 |
2 | Albert Baseghi | 0 | 0 | 0 | 0.00 |
3 | Kosta Nojkovic | 0 | 0 | 0 | 0.00 |
7 | Julian Haintz | 0 | 0 | 0 | 1.00 |
8 | Pavle Aleksandar Mladenovic | 0 | 0 | 0 | 0.00 |
9 | Elvin Zhu | 0 | 0 | 0 | 0.00 |
10 | Si Yuan Lu | 0 | 0 | 0 | 0.00 |
11 | Henry Suffield | 0 | 0 | 0 | 1.00 |
12 | Landon Brancewicz-Lloyd | 0 | 0 | 0 | 0.00 |
14 | Ryan Seddon | 0 | 0 | 0 | 0.00 |
15 | Tima Molchanov | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Connor Hughes |
No Officials Entered |