Fraser Valley Black | 25 |
Fraser Valley Red | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 03, 2022 12:40 PM | MNP Sport Center | Fraser Valley Black | Fraser Valley Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley Black | 8 | 2 | 7 | 25 |
Fraser Valley Red | 2 | 2 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley Black | 0 | 0 | 0 | 0 |
Fraser Valley Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley Black | -- |
Fraser Valley Red | -- |
Period 1 |
---|
Fraser Valley Black at 5:06 - #6 Nathan Johnson for Exclusion |
Fraser Valley Black at 3:46 - #6 Nathan Johnson for Exclusion |
Fraser Valley Black at 3:04 - #1 Parker Forsberg for 5m Penalty |
Period 2 |
Fraser Valley Black at 7:28 - #11 Quim Blesa for Exclusion |
Fraser Valley Black at 4:41 - #10 Zalan Iso for Exclusion |
Fraser Valley Black at 3:46 - #6 Nathan Johnson for Exclusion |
Fraser Valley Red at 1:41 - #2 Neil Zhou for 5m Penalty |
Fraser Valley Black at 0:53 - #4 Ryder Coughlin for Exclusion |
Period 3 |
Fraser Valley Black at 6:49 - #8 Igor Velikovsky for Exclusion |
Fraser Valley Red at 0:57 - #9 Matthew Royer for Exclusion |
Period 4 |
Fraser Valley Black at 4:27 - #11 Quim Blesa for Exclusion |
Fraser Valley Black at 0:56 - #10 Zalan Iso for Exclusion |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
Period 11 |
No Penalties |
Period 12 |
No Penalties |
Period 13 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Austin Hexter | 6 | 0 | 6 | 0.00 |
4 | Ryder Coughlin | 4 | 0 | 4 | 1.00 |
3 | Ilya Belyaev | 2 | 0 | 2 | 0.00 |
5 | Oliver Griffioen | 2 | 0 | 2 | 0.00 |
8 | Igor Velikovsky | 2 | 0 | 2 | 1.00 |
9 | Duncan Beaton | 2 | 0 | 2 | 0.00 |
10 | Zalan Iso | 2 | 0 | 2 | 2.00 |
11 | Quim Blesa | 2 | 0 | 2 | 2.00 |
6 | Nathan Johnson | 1 | 0 | 1 | 3.00 |
7 | Heath Martin-Barnes | 1 | 0 | 1 | 0.00 |
12 | Evan Hayley | 1 | 0 | 1 | 0.00 |
1 | Parker Forsberg | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Georgiy Belyaev |
Michel Roy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Adam Rashed | 4 | 0 | 4 | 0.00 |
3 | BRUNO CAROD SERRANO | 2 | 0 | 2 | 0.00 |
4 | Joshua Coxford | 1 | 0 | 1 | 0.00 |
9 | Matthew Royer | 1 | 0 | 1 | 1.00 |
11 | Elliot Griffieon | 1 | 0 | 1 | 0.00 |
1 | Ekaambir Dhillon | 0 | 0 | 0 | 0.00 |
2 | Neil Zhou | 0 | 0 | 0 | 1.00 |
5 | Jovan Cojic | 0 | 0 | 0 | 0.00 |
6 | Alexander Zhou | 0 | 0 | 0 | 0.00 |
8 | Parker White | 0 | 0 | 0 | 0.00 |
12 | William Gower | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Georgiy Belyaev |
Michel Roy |
No Officials Entered |