Ottawa Titans Black | 21 |
Capital Wave | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 04, 2022 11:20 AM | Markham Pan Am Centre Pool 1 | Ottawa Titans Black | Capital Wave |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Titans Black | 5 | 5 | 6 | 21 |
Capital Wave | 0 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Titans Black | 0 | 0 | 0 | 0 |
Capital Wave | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Titans Black | -- |
Capital Wave | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Felix Trofinenco | 5 | 0 | 5 | 2.00 |
2 | Marko Gujanicic | 4 | 0 | 4 | 1.00 |
3 | Vincent McGown | 4 | 0 | 4 | 1.00 |
4 | Jackson Reynoso | 4 | 0 | 4 | 0.00 |
12 | Karim Mamlouk | 3 | 0 | 3 | 5.00 |
7 | Samuel Webster | 1 | 0 | 1 | 0.00 |
1 | James Young | 0 | 0 | 0 | 0.00 |
5 | Joshua Eif | 0 | 0 | 0 | 2.00 |
6 | John McCauley | 0 | 0 | 0 | 0.00 |
8 | Julien BRANDON-RENAUD | 0 | 0 | 0 | 2.00 |
10 | Ian MacRae | 0 | 0 | 0 | 0.00 |
11 | Tamas Aday | 0 | 0 | 0 | 0.00 |
13 | Willem Mulder | 0 | 0 | 0 | 0.00 |
14 | Coulson Wheatley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andras Szeri |
Christopher Klymowsky |
Michael Wheatley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jayden Del Campo | 2 | 0 | 2 | 0.00 |
13 | Constantine Romanov | 1 | 0 | 1 | 0.00 |
1 | Joseph Kealey | 0 | 0 | 0 | 0.00 |
2 | Leandro Selva | 0 | 0 | 0 | 1.00 |
3 | Alexander Mackin | 0 | 0 | 0 | 0.00 |
4 | Archie Hallen | 0 | 0 | 0 | 0.00 |
5 | Bohdan Zhovanyk | 0 | 0 | 0 | 0.00 |
6 | Emilio Chavez-Vasquez | 0 | 0 | 0 | 0.00 |
8 | Christian D'Angelo | 0 | 0 | 0 | 2.00 |
9 | Teodor Rada | 0 | 0 | 0 | 0.00 |
10 | Liam Villa | 0 | 0 | 0 | 1.00 |
11 | Isaiah Zewdie | 0 | 0 | 0 | 0.00 |
12 | Liam Chartier | 0 | 0 | 0 | 0.00 |
14 | Aleksander Holodny | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rodrigo Rojas |
Mackenzie Greco |
Veronica ROJAS |
No Officials Entered |