Ottawa Titans Black | 16 |
Capital Wave | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 06, 2023 5:15 PM | Nepean Sportsplex Pool | Ottawa Titans Black | Capital Wave |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Titans Black | 3 | 7 | 6 | 16 |
Capital Wave | 0 | 2 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Titans Black | 0 | 0 | 0 | 0 |
Capital Wave | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Titans Black | -- |
Capital Wave | -- |
Period 1 |
---|
Capital Wave at 7:44 - #9 Teodor Rada for Exclusion |
Capital Wave at 6:02 - #3 Alexander Mackin for Exclusion |
Ottawa Titans Black at 3:07 - #12 Karim Mamlouk for Exclusion |
Capital Wave at 3:07 - #7 Jayden Del Campo for Exclusion |
Period 2 |
Capital Wave at 7:20 - #9 Teodor Rada for Exclusion |
Ottawa Titans Black at 5:32 - Andras Szeri for Yellow Card |
Ottawa Titans Black at 5:13 - #9 Felix Trofinenco for 5m Penalty |
Capital Wave at 4:24 - #7 Jayden Del Campo for 5m Penalty |
Capital Wave at 4:01 - #7 Jayden Del Campo for 5m Penalty |
Ottawa Titans Black at 3:01 - #7 Samuel Webster for Exclusion |
Period 3 |
Ottawa Titans Black at 5:04 - #5 Joshua Eif for Exclusion |
Ottawa Titans Black at 3:31 - #8 Julien BRANDON-RENAUD for Exclusion |
Capital Wave at 3:03 - #3 Alexander Mackin for 5m Penalty |
Period 4 |
Capital Wave at 4:00 - #12 Constantine Romanov for Exclusion |
Ottawa Titans Black at 1:48 - #8 Julien BRANDON-RENAUD for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Julien BRANDON-RENAUD | 6 | 0 | 6 | 2.00 |
12 | Karim Mamlouk | 6 | 0 | 6 | 1.00 |
9 | Felix Trofinenco | 2 | 0 | 2 | 1.00 |
2 | Marko Gujanicic | 1 | 0 | 1 | 0.00 |
3 | Vincent McGown | 1 | 0 | 1 | 0.00 |
1 | James Young | 0 | 0 | 0 | 0.00 |
4 | Jackson Reynoso | 0 | 0 | 0 | 0.00 |
5 | Joshua Eif | 0 | 0 | 0 | 1.00 |
6 | John McCauley | 0 | 0 | 0 | 0.00 |
7 | Samuel Webster | 0 | 0 | 0 | 1.00 |
10 | Ian MacRae | 0 | 0 | 0 | 0.00 |
11 | Tamas Aday | 0 | 0 | 0 | 0.00 |
13 | Willem Mulder | 0 | 0 | 0 | 0.00 |
14 | Coulson Wheatley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Wheatley |
Christopher Klymowsky |
Andras Szeri |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Alexander Mackin | 5 | 0 | 5 | 2.00 |
4 | Archie Hallen | 1 | 0 | 1 | 0.00 |
8 | Christian D'Angelo | 1 | 0 | 1 | 0.00 |
9 | Teodor Rada | 1 | 0 | 1 | 2.00 |
14 | Aleksander Holodny | 1 | 0 | 1 | 0.00 |
1 | Joseph Kealey | 0 | 0 | 0 | 0.00 |
2 | Leandro Selva | 0 | 0 | 0 | 0.00 |
5 | Bohdan Zhovanyk | 0 | 0 | 0 | 0.00 |
6 | Emilio Chavez-Vasquez | 0 | 0 | 0 | 0.00 |
7 | Jayden Del Campo | 0 | 0 | 0 | 3.00 |
10 | Liam Villa | 0 | 0 | 0 | 0.00 |
12 | Constantine Romanov | 0 | 0 | 0 | 1.00 |
13 | Silas Creighton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eduard Romanov |
Gabriel Cooper |
Rodrigo Rojas |
No Officials Entered |