South Central | 14 |
Ottawa Titans Black | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 07, 2023 11:40 AM | Nepean Sportsplex Pool | South Central | Ottawa Titans Black |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
South Central | 5 | 1 | 4 | 6 | 16 |
Ottawa Titans Black | 2 | 6 | 3 | 2 | 13 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
South Central | 0 | 0 | 0 | 0 | 0 |
Ottawa Titans Black | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
South Central | -- |
Ottawa Titans Black | -- |
Period 1 |
---|
South Central at 6:53 - #12 Alexander Cheng for Exclusion |
Ottawa Titans Black at 4:38 - #4 Jackson Reynoso for Exclusion |
Ottawa Titans Black at 3:51 - #2 Marko Gujanicic for Exclusion |
South Central at 0:49 - #4 Henrik Hodgson for Exclusion |
Ottawa Titans Black at 0:12 - #14 Coulson Wheatley for Exclusion |
Ottawa Titans Black at 0:08 - #14 Coulson Wheatley for 5m Penalty |
Period 2 |
Ottawa Titans Black at 3:23 - #3 Vincent McGown for Exclusion |
South Central at 0:47 - #6 Joseph Wesley for 5m Penalty |
Period 3 |
Ottawa Titans Black at 1:52 - #4 Jackson Reynoso for Exclusion |
Ottawa Titans Black at 1:17 - #2 Marko Gujanicic for Exclusion |
Period 4 |
South Central at 7:30 - #6 Joseph Wesley for Exclusion |
South Central at 6:38 - #7 Aidan Barton for Exclusion |
South Central at 4:00 - #4 Henrik Hodgson for Exclusion |
South Central at 2:27 - #4 Henrik Hodgson for Exclusion |
Ottawa Titans Black at 2:27 - #12 Karim Mamlouk for Exclusion |
Ottawa Titans Black at 2:08 - #3 Vincent McGown for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Benjamin Wark | 5 | 0 | 5 | 0.00 |
9 | Alphaeus Sy | 4 | 0 | 4 | 0.00 |
12 | Alexander Cheng | 2 | 0 | 2 | 1.00 |
2 | Dylan Northwood-Torrens | 1 | 0 | 1 | 0.00 |
4 | Henrik Hodgson | 1 | 0 | 1 | 3.00 |
7 | Aidan Barton | 1 | 0 | 1 | 1.00 |
10 | Kristopher Maar-Tallon | 1 | 0 | 1 | 0.00 |
13 | Reid Jackson | 1 | 0 | 1 | 0.00 |
1 | Wyatt Foerter | 0 | 0 | 0 | 0.00 |
6 | Joseph Wesley | 0 | 0 | 0 | 2.00 |
8 | Diederik Luyt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Karim Mamlouk | 5 | 0 | 5 | 1.00 |
3 | Vincent McGown | 2 | 0 | 2 | 2.00 |
4 | Jackson Reynoso | 2 | 0 | 2 | 2.00 |
9 | Felix Trofinenco | 2 | 0 | 2 | 0.00 |
5 | Joshua Eif | 1 | 0 | 1 | 0.00 |
8 | Julien BRANDON-RENAUD | 1 | 0 | 1 | 0.00 |
1 | Ian MacRae | 0 | 0 | 0 | 0.00 |
2 | Marko Gujanicic | 0 | 0 | 0 | 2.00 |
6 | John McCauley | 0 | 0 | 0 | 0.00 |
7 | Samuel Webster | 0 | 0 | 0 | 0.00 |
10 | James Young | 0 | 0 | 0 | 0.00 |
11 | Tamas Aday | 0 | 0 | 0 | 0.00 |
13 | Willem Mulder | 0 | 0 | 0 | 0.00 |
14 | Coulson Wheatley | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andras Szeri |
Michael Wheatley |
No Officials Entered |