Shadow | 17 |
Ottawa Titans Black | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 08, 2023 4:20 PM | Nepean Sportsplex Pool | Shadow | Ottawa Titans Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shadow | 5 | 6 | 4 | 17 |
Ottawa Titans Black | 3 | 6 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shadow | 0 | 0 | 0 | 0 |
Ottawa Titans Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shadow | -- |
Ottawa Titans Black | -- |
Period 1 |
---|
Ottawa Titans Black at 5:26 - #4 Jackson Reynoso for Exclusion |
Ottawa Titans Black at 4:20 - #2 Marko Gujanicic for Exclusion |
Ottawa Titans Black at 2:41 - #4 Jackson Reynoso for Disqualification |
Shadow at 1:44 - #4 Colin Thomas for Exclusion |
Ottawa Titans Black at 0:20 - #3 Vincent McGown for 5m Penalty |
Period 2 |
Shadow at 7:25 - #12 Maksim Veljko for Exclusion |
Ottawa Titans Black at 4:31 - #2 Marko Gujanicic for Exclusion |
Shadow at 3:37 - #7 Rayan Mekni for 5m Penalty |
Ottawa Titans Black at 2:15 - #10 James Young for Exclusion |
Period 3 |
Shadow at 51:07 - Bench Penalty for 5m Penalty |
Ottawa Titans Black at 2:37 - #12 Karim Mamlouk for Exclusion |
Ottawa Titans Black at 0:46 - #13 Willem Mulder for Exclusion |
Shadow at 0:03 - #12 Maksim Veljko for Exclusion |
Period 4 |
Shadow at 4:24 - #10 Kristijan Markovski for Exclusion |
Shadow at 3:09 - #6 John Campbell for 5m Penalty |
Ottawa Titans Black at 1:59 - #13 Willem Mulder for Exclusion |
Shadow at 0:46 - #10 Kristijan Markovski for 5m Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kristijan Markovski | 5 | 0 | 5 | 2.00 |
4 | Colin Thomas | 4 | 0 | 4 | 1.00 |
11 | Rami Salem | 2 | 0 | 2 | 0.00 |
12 | Maksim Veljko | 2 | 0 | 2 | 2.00 |
14 | Robert Sapozhnikov | 2 | 0 | 2 | 0.00 |
2 | Luka Nedanovski | 1 | 0 | 1 | 0.00 |
8 | Wesley Woods | 1 | 0 | 1 | 0.00 |
1 | Avery Bruyea | 0 | 0 | 0 | 0.00 |
3 | Karim Salem | 0 | 0 | 0 | 0.00 |
5 | Felix Basca | 0 | 0 | 0 | 0.00 |
6 | John Campbell | 0 | 0 | 0 | 1.00 |
7 | Rayan Mekni | 0 | 0 | 0 | 1.00 |
9 | Elliot Webster | 0 | 0 | 0 | 0.00 |
13 | Vaclav Toporcer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cheryl Woods |
Francis GROSS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jackson Reynoso | 3 | 0 | 3 | 2.00 |
10 | James Young | 2 | 0 | 2 | 1.00 |
12 | Karim Mamlouk | 2 | 0 | 2 | 1.00 |
8 | Julien BRANDON-RENAUD | 1 | 0 | 1 | 0.00 |
9 | Felix Trofinenco | 1 | 0 | 1 | 0.00 |
14 | Coulson Wheatley | 1 | 0 | 1 | 0.00 |
1 | Ian MacRae | 0 | 0 | 0 | 0.00 |
2 | Marko Gujanicic | 0 | 0 | 0 | 2.00 |
3 | Vincent McGown | 0 | 0 | 0 | 1.00 |
5 | Joshua Eif | 0 | 0 | 0 | 0.00 |
6 | John McCauley | 0 | 0 | 0 | 0.00 |
7 | Samuel Webster | 0 | 0 | 0 | 0.00 |
11 | Tamas Aday | 0 | 0 | 0 | 0.00 |
13 | Willem Mulder | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andras Szeri |
Christopher Klymowsky |
Michael Wheatley |
No Officials Entered |