Mavericks Red | 11 |
DDO | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 08, 2023 5:35 PM | Nepean Sportsplex Pool | Mavericks Red | DDO |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mavericks Red | 3 | 5 | 3 | 0 | 11 |
DDO | 2 | 2 | 0 | 5 | 9 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mavericks Red | 0 | 0 | 0 | 0 | 0 |
DDO | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mavericks Red | -- |
DDO | -- |
Period 1 |
---|
Mavericks Red at 5:30 - #6 Hudson Hill |
Mavericks Red at 5:24 - #11 Luis III Pongod |
Mavericks Red at 3:51 - #5 Victor Todorov |
DDO at 3:30 - #11 Carter Nickless |
DDO at 2:30 - #7 Zakai Burke |
Period 2 |
Mavericks Red at 7:03 - #11 Luis III Pongod |
Mavericks Red at 5:23 - #11 Luis III Pongod |
Mavericks Red at 3:48 - #13 Zev Slater |
DDO at 2:59 - #11 Carter Nickless |
Mavericks Red at 2:27 - #11 Luis III Pongod |
DDO at 0:51 - #11 Carter Nickless |
Mavericks Red at 0:45 - #8 Finn Mckinstry |
Period 3 |
Mavericks Red at 5:05 - #13 Zev Slater |
Mavericks Red at 2:04 - #9 Ignatius Sridhar |
Mavericks Red at 1:36 - #11 Luis III Pongod |
Period 4 |
DDO at 7:03 - #11 Carter Nickless |
DDO at 5:00 - #7 Zakai Burke |
DDO at 1:21 - #8 Lachlan Sarkis |
DDO at 1:10 - #8 Lachlan Sarkis |
DDO at 0:56 - #11 Carter Nickless |
Period 1 |
---|
Mavericks Red at 7:46 - #13 Zev Slater for Exclusion |
DDO at 7:03 - #6 Thomas Denault for Exclusion |
DDO at 5:03 - #8 Lachlan Sarkis for 5m Penalty |
DDO at 2:55 - #2 Jack Marsh for Exclusion |
Mavericks Red at 0:05 - #9 Ignatius Sridhar for Exclusion |
Period 2 |
DDO at 7:33 - #11 Carter Nickless for Exclusion |
DDO at 6:55 - #9 Oliver Rais for Exclusion |
DDO at 5:04 - #2 Jack Marsh for Exclusion |
DDO at 2:30 - #11 Carter Nickless for Exclusion |
Period 3 |
DDO at 2:40 - Brian Parrillo for Yellow Card |
Mavericks Red at 1:00 - #13 Zev Slater for Exclusion |
Period 4 |
Mavericks Red at 5:23 - #5 Victor Todorov for Exclusion |
DDO at 2:34 - #9 Oliver Rais for Exclusion |
Mavericks Red at 1:50 - #11 Luis III Pongod for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Luis III Pongod | 5 | 0 | 5 | 1.00 |
13 | Zev Slater | 2 | 0 | 2 | 2.00 |
5 | Victor Todorov | 1 | 0 | 1 | 1.00 |
6 | Hudson Hill | 1 | 0 | 1 | 0.00 |
8 | Finn Mckinstry | 1 | 0 | 1 | 0.00 |
9 | Ignatius Sridhar | 1 | 0 | 1 | 1.00 |
1 | Abdulaziz Mirzokhidov | 0 | 0 | 0 | 0.00 |
2 | Anthony Filip | 0 | 0 | 0 | 0.00 |
3 | Jovan Panic | 0 | 0 | 0 | 0.00 |
4 | Ethan Ablett | 0 | 0 | 0 | 0.00 |
7 | Daniel Almasi | 0 | 0 | 0 | 0.00 |
10 | Ljuban Rajak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrei Velasevic |
Danko Bjelica |
Nikolina Mihajlovik |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Carter Nickless | 5 | 0 | 5 | 2.00 |
7 | Zakai Burke | 2 | 0 | 2 | 0.00 |
8 | Lachlan Sarkis | 2 | 0 | 2 | 1.00 |
Sum-yin Ho | 0 | 0 | 0 | 0.00 | |
1 | Philippe Boisvert-Tellier | 0 | 0 | 0 | 0.00 |
2 | Jack Marsh | 0 | 0 | 0 | 2.00 |
3 | Jamie Rochon | 0 | 0 | 0 | 0.00 |
6 | Thomas Denault | 0 | 0 | 0 | 1.00 |
9 | Oliver Rais | 0 | 0 | 0 | 2.00 |
10 | David Doan | 0 | 0 | 0 | 0.00 |
12 | Charles Giasson | 0 | 0 | 0 | 0.00 |
13 | Julian Karharmanliev | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |