Shadow | 20 |
Ottawa Titans Black | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 03, 2023 6:00 PM | Markham Pan Am Centre Pool 2 | Shadow | Ottawa Titans Black |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shadow | 3 | 9 | 4 | 4 | 20 |
Ottawa Titans Black | 2 | 3 | 3 | 2 | 10 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shadow | 0 | 0 | 0 | 0 | 0 |
Ottawa Titans Black | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shadow | -- |
Ottawa Titans Black | -- |
Period 1 |
---|
Ottawa Titans Black at 5:38 - #4 Jackson Reynoso for 5m Penalty |
Ottawa Titans Black at 4:11 - #2 Marko Gujanicic for 5m Penalty |
Shadow at 1:53 - #8 Wesley Woods for Exclusion |
Period 2 |
Shadow at 6:53 - #8 Wesley Woods for Exclusion |
Ottawa Titans Black at 6:09 - #8 Julien BRANDON-RENAUD for Exclusion |
Shadow at 3:24 - #5 Felix Basca for Exclusion |
Ottawa Titans Black at 2:18 - #13 Willem Mulder for Exclusion |
Ottawa Titans Black at 0:17 - #9 Felix Trofinenco for 5m Penalty |
Period 3 |
Shadow at 7:53 - #8 Wesley Woods for Exclusion |
Shadow at 5:08 - #9 Elliot Webster for Exclusion |
Ottawa Titans Black at 2:40 - #8 Julien BRANDON-RENAUD for Exclusion |
Shadow at 1:35 - #5 Felix Basca for Exclusion |
Period 4 |
Ottawa Titans Black at 7:30 - #14 Coulson Wheatley for Exclusion |
Shadow at 3:37 - #11 Rami Salem for Exclusion |
Ottawa Titans Black at 3:20 - #4 Jackson Reynoso for Exclusion |
Shadow at 1:01 - #4 Colin Thomas for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Colin Thomas | 7 | 0 | 7 | 1.00 |
7 | Rayan Mekni | 3 | 0 | 3 | 0.00 |
11 | Rami Salem | 3 | 0 | 3 | 1.00 |
12 | Maksim Veljko | 2 | 1 | 3 | 0.00 |
3 | Karim Salem | 2 | 0 | 2 | 0.00 |
2 | Luka Nedanovski | 1 | 0 | 1 | 0.00 |
9 | Elliot Webster | 1 | 0 | 1 | 1.00 |
10 | Kristijan Markovski | 1 | 0 | 1 | 0.00 |
1 | Avery Bruyea | 0 | 0 | 0 | 0.00 |
5 | Felix Basca | 0 | 0 | 0 | 2.00 |
6 | John Campbell | 0 | 0 | 0 | 0.00 |
8 | Wesley Woods | 0 | 0 | 0 | 3.00 |
13 | Vaclav Toporcer | 0 | 0 | 0 | 0.00 |
15 | Robert Sapozhnikov | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francis GROSS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Marko Gujanicic | 2 | 0 | 2 | 1.00 |
4 | Jackson Reynoso | 2 | 0 | 2 | 2.00 |
8 | Julien BRANDON-RENAUD | 2 | 0 | 2 | 2.00 |
14 | Coulson Wheatley | 2 | 0 | 2 | 1.00 |
5 | Joshua Eif | 1 | 0 | 1 | 0.00 |
7 | Samuel Webster | 1 | 0 | 1 | 0.00 |
1 | Ian MacRae | 0 | 0 | 0 | 0.00 |
6 | John McCauley | 0 | 0 | 0 | 0.00 |
9 | Felix Trofinenco | 0 | 0 | 0 | 1.00 |
10 | James Young | 0 | 0 | 0 | 0.00 |
11 | Tamas Aday | 0 | 0 | 0 | 0.00 |
13 | Willem Mulder | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andras Szeri |
Christopher Klymowsky |
Michael Wheatley |
No Officials Entered |