Capital Wave | 6 |
DDO | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 04, 2023 12:00 PM | Markham Pan Am Centre Pool 2 | Capital Wave | DDO |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Capital Wave | 3 | 1 | 1 | 1 | 6 |
DDO | 2 | 1 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Capital Wave | 0 | 0 | 0 | 0 | 0 |
DDO | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Capital Wave | -- |
DDO | -- |
Period 1 |
---|
Capital Wave at 3:24 (PP) - #10 Constantine Romanov |
DDO at 3:10 - #10 Carter Nickless |
Capital Wave at 2:02 - #3 Alexander Mackin |
DDO at 0:31 - #9 Oliver Rais |
Capital Wave at 0:02 - #6 Emilio Chavez-Vasquez |
Period 2 |
Capital Wave at 4:41 - #2 Leandro Selva |
DDO at 3:04 - #9 Oliver Rais |
Period 3 |
Capital Wave at 3:07 - #3 Alexander Mackin |
DDO at 2:40 - #9 Oliver Rais |
Period 4 |
DDO at 7:31 - #9 Oliver Rais |
Capital Wave at 6:17 - #8 Christian D'Angelo |
DDO at 5:59 - #10 Carter Nickless |
Period 1 |
---|
Capital Wave at 7:45 - #10 Constantine Romanov for Exclusion |
DDO at 3:25 - #2 Jack Marsh for Exclusion |
Period 2 |
Capital Wave at 6:01 - #9 Teodor Rada for Exclusion |
Capital Wave at 4:27 - #5 Bohdan Zhovanyk for Exclusion |
Capital Wave at 3:47 - #8 Christian D'Angelo for Exclusion |
Period 3 |
DDO at 5:01 - #8 Lachlan Sarkis for Exclusion |
Capital Wave at 4:19 - #10 Constantine Romanov for Exclusion |
DDO at 0:39 - #7 Zakai Burke for Exclusion |
Period 4 |
Capital Wave at 7:01 - #7 Jayden Del Campo for Exclusion |
Capital Wave at 1:58 - #5 Bohdan Zhovanyk for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Alexander Mackin | 2 | 0 | 2 | 0.00 |
2 | Leandro Selva | 1 | 0 | 1 | 0.00 |
6 | Emilio Chavez-Vasquez | 1 | 0 | 1 | 0.00 |
8 | Christian D'Angelo | 1 | 0 | 1 | 1.00 |
10 | Constantine Romanov | 1 | 0 | 1 | 2.00 |
1 | Joseph Kealey | 0 | 0 | 0 | 0.00 |
4 | Archie Hallen | 0 | 0 | 0 | 0.00 |
5 | Bohdan Zhovanyk | 0 | 0 | 0 | 2.00 |
7 | Jayden Del Campo | 0 | 0 | 0 | 1.00 |
9 | Teodor Rada | 0 | 0 | 0 | 1.00 |
11 | Isaiah Zewdie | 0 | 0 | 0 | 0.00 |
12 | Liam Chartier | 0 | 0 | 0 | 0.00 |
13 | Kai Brunet | 0 | 0 | 0 | 0.00 |
13 | Silas Creighton | 0 | 0 | 0 | 0.00 |
14 | Aleksander Holodny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eduard Romanov |
Gabriel Cooper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Oliver Rais | 4 | 0 | 4 | 0.00 |
10 | Carter Nickless | 2 | 0 | 2 | 0.00 |
1 | Julian Karharmanliev | 0 | 0 | 0 | 0.00 |
2 | Jack Marsh | 0 | 0 | 0 | 1.00 |
7 | Zakai Burke | 0 | 0 | 0 | 1.00 |
8 | Lachlan Sarkis | 0 | 0 | 0 | 1.00 |
12 | Charles Giasson | 0 | 0 | 0 | 0.00 |
13 | Philippe Boisvert-Tellier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aviv Alofer |
Brian Parrillo |
No Officials Entered |