Ottawa Titans Black | 5 |
South Central | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 04, 2023 7:30 PM | Markham Pan Am Centre Pool 1 | Ottawa Titans Black | South Central |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Titans Black | 1 | 1 | 1 | 5 |
South Central | 3 | 3 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Titans Black | 0 | 0 | 0 | 0 |
South Central | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Titans Black | -- |
South Central | -- |
Period 1 |
---|
South Central at 6:52 - #4 Henrik Hodgson |
South Central at 6:00 - #9 Alphaeus Sy |
South Central at 5:18 - #12 Alexander Cheng |
Ottawa Titans Black at 0:09 - #4 Jackson Reynoso |
Period 2 |
South Central at 6:22 - #3 Benjamin Wark |
South Central at 2:47 - #8 Diederik Luyt |
Ottawa Titans Black at 1:38 (PS) - #2 Marko Gujanicic |
South Central at 0:11 (PP) - #4 Henrik Hodgson |
Period 3 |
Ottawa Titans Black at 6:00 (PP) - #9 Felix Trofinenco |
South Central at 4:57 - #7 Aidan Barton |
South Central at 4:08 - #9 Alphaeus Sy |
South Central at 3:13 - #9 Alphaeus Sy |
South Central at 0:40 (PS) - #11 Marko Mocevic |
Period 4 |
Ottawa Titans Black at 7:39 - #10 Ian MacRae |
South Central at 3:31 - #6 Joseph Wesley |
Ottawa Titans Black at 1:56 - #8 Julien BRANDON-RENAUD |
South Central at 1:15 - #6 Joseph Wesley |
Period 1 |
---|
South Central at 6:26 - #6 Joseph Wesley for Exclusion |
South Central at 3:29 - #11 Marko Mocevic for Exclusion |
Period 2 |
Ottawa Titans Black at 1:41 - #10 Ian MacRae for 5m Penalty |
Ottawa Titans Black at 0:11 - #2 Marko Gujanicic for Exclusion |
Period 3 |
South Central at 6:23 - #9 Alphaeus Sy for Exclusion |
Ottawa Titans Black at 5:49 - #9 Felix Trofinenco for Exclusion |
South Central at 3:48 - #6 Joseph Wesley for Exclusion |
Ottawa Titans Black at 3:02 - #2 Marko Gujanicic for Exclusion |
Ottawa Titans Black at 0:42 - #9 Felix Trofinenco for 5m Penalty |
Period 4 |
Ottawa Titans Black at 7:17 - #2 Marko Gujanicic for Exclusion |
Ottawa Titans Black at 1:21 - #2 Marko Gujanicic for Exclusion |
Ottawa Titans Black at 0:37 - #11 Tamas Aday for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Marko Gujanicic | 1 | 0 | 1 | 4.00 |
4 | Jackson Reynoso | 1 | 0 | 1 | 0.00 |
8 | Julien BRANDON-RENAUD | 1 | 0 | 1 | 0.00 |
9 | Felix Trofinenco | 1 | 0 | 1 | 2.00 |
10 | Ian MacRae | 1 | 0 | 1 | 1.00 |
1 | James Young | 0 | 0 | 0 | 0.00 |
5 | Joshua Eif | 0 | 0 | 0 | 0.00 |
6 | John McCauley | 0 | 0 | 0 | 0.00 |
7 | Samuel Webster | 0 | 0 | 0 | 0.00 |
11 | Tamas Aday | 0 | 0 | 0 | 1.00 |
13 | Willem Mulder | 0 | 0 | 0 | 0.00 |
14 | Coulson Wheatley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andras Szeri |
Christopher Klymowsky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Alphaeus Sy | 3 | 0 | 3 | 1.00 |
4 | Henrik Hodgson | 2 | 0 | 2 | 0.00 |
6 | Joseph Wesley | 2 | 0 | 2 | 2.00 |
3 | Benjamin Wark | 1 | 0 | 1 | 0.00 |
7 | Aidan Barton | 1 | 0 | 1 | 0.00 |
8 | Diederik Luyt | 1 | 0 | 1 | 0.00 |
11 | Marko Mocevic | 1 | 0 | 1 | 1.00 |
12 | Alexander Cheng | 1 | 0 | 1 | 0.00 |
1 | Wyatt Foerter | 0 | 0 | 0 | 0.00 |
2 | Dylan Northwood-Torrens | 0 | 0 | 0 | 0.00 |
5 | Nikita Smetanin | 0 | 0 | 0 | 0.00 |
10 | Kristopher Maar-Tallon | 0 | 0 | 0 | 0.00 |
13 | Reid Jackson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |