DDO | 13 |
CAMO 2 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 05, 2023 10:15 AM | Markham Pan Am Centre Pool 2 | DDO | CAMO 2 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
DDO | 2 | 4 | 2 | 5 | 13 |
CAMO 2 | 3 | 4 | 2 | 3 | 12 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
DDO | 0 | 0 | 0 | 0 | 0 |
CAMO 2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
DDO | -- |
CAMO 2 | -- |
Period 1 |
---|
DDO at 5:59 - #10 Carter Nickless |
CAMO 2 at 4:33 - #7 Mahad Sévigny |
DDO at 3:16 - #9 Oliver Rais |
CAMO 2 at 3:02 - #7 Mahad Sévigny |
CAMO 2 at 2:24 - #7 Mahad Sévigny |
Period 2 |
CAMO 2 at 7:05 - #9 Mkrtich Sargsyan |
DDO at 6:12 (PP) - #8 Lachlan Sarkis |
DDO at 5:40 - #7 Zakai Burke |
CAMO 2 at 5:20 - #1 Léo Chiasson |
CAMO 2 at 4:42 - #1 Léo Chiasson |
DDO at 3:08 - #10 Carter Nickless |
CAMO 2 at 2:26 - #8 Guillaume Golliez |
DDO at 0:01 - #7 Zakai Burke |
Period 3 |
CAMO 2 at 7:08 - #3 Zachary Schipper |
DDO at 5:20 - #2 Jack Marsh |
DDO at 2:36 - #10 Carter Nickless |
CAMO 2 at 2:02 - #7 Mahad Sévigny |
Period 4 |
DDO at 4:44 (PP) - #2 Jack Marsh |
DDO at 3:42 (PS) - #10 Carter Nickless |
CAMO 2 at 3:30 - #9 Mkrtich Sargsyan |
DDO at 3:01 (PP) - #7 Zakai Burke |
CAMO 2 at 2:42 - #8 Guillaume Golliez |
DDO at 2:23 - #2 Jack Marsh |
DDO at 1:39 - #9 Oliver Rais |
CAMO 2 at 0:26 - #9 Mkrtich Sargsyan |
Period 1 |
---|
CAMO 2 at 1:30 - #1 Léo Chiasson for Exclusion |
Period 2 |
CAMO 2 at 6:27 - #6 Diogo Pires Santos for Exclusion |
Period 3 |
CAMO 2 at 3:28 - #3 Zachary Schipper for Exclusion |
CAMO 2 at 1:37 - #1 Léo Chiasson for Exclusion |
Period 4 |
CAMO 2 at 5:03 - #7 Mahad Sévigny for Exclusion |
CAMO 2 at 3:44 - #4 Nicolas Tousignant for 5m Penalty |
CAMO 2 at 3:19 - #6 Diogo Pires Santos for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Carter Nickless | 4 | 0 | 4 | 0.00 |
2 | Jack Marsh | 3 | 0 | 3 | 0.00 |
7 | Zakai Burke | 3 | 0 | 3 | 0.00 |
9 | Oliver Rais | 2 | 0 | 2 | 0.00 |
8 | Lachlan Sarkis | 1 | 0 | 1 | 0.00 |
1 | Julian Karharmanliev | 0 | 0 | 0 | 0.00 |
12 | Charles Giasson | 0 | 0 | 0 | 0.00 |
13 | Philippe Boisvert-Tellier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mahad Sévigny | 4 | 0 | 4 | 1.00 |
9 | Mkrtich Sargsyan | 3 | 0 | 3 | 0.00 |
1 | Léo Chiasson | 2 | 0 | 2 | 2.00 |
8 | Guillaume Golliez | 2 | 0 | 2 | 0.00 |
3 | Zachary Schipper | 1 | 0 | 1 | 1.00 |
4 | Nicolas Tousignant | 0 | 0 | 0 | 1.00 |
5 | Maxime Benoit | 0 | 0 | 0 | 0.00 |
6 | Diogo Pires Santos | 0 | 0 | 0 | 2.00 |
10 | Simon Thomas | 0 | 0 | 0 | 0.00 |
14 | Albert Lessard | 0 | 0 | 0 | 0.00 |
15 | gabriel theoret | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Maxime Crevier |
stefan ignjatovic |
No Officials Entered |