South Central | 13 |
Shadow | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 05, 2023 12:45 PM | Markham Pan Am Centre Pool 2 | South Central | Shadow |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
South Central | 0 | 5 | 3 | 5 | 13 |
Shadow | 3 | 0 | 3 | 5 | 11 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
South Central | 0 | 0 | 0 | 0 | 0 |
Shadow | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
South Central | -- |
Shadow | -- |
Period 1 |
---|
Shadow at 3:03 (PS) - #7 Rayan Mekni |
Shadow at 2:08 - #4 Colin Thomas |
Period 2 |
South Central at 6:20 - #6 Joseph Wesley |
South Central at 4:37 - #8 Diederik Luyt |
South Central at 3:34 - #7 Aidan Barton |
South Central at 2:52 - #6 Joseph Wesley |
South Central at 1:23 - #7 Aidan Barton |
Period 3 |
South Central at 5:57 - #6 Joseph Wesley |
South Central at 5:12 - #6 Joseph Wesley |
Shadow at 3:19 - #4 Colin Thomas |
South Central at 2:53 - #9 Alphaeus Sy |
Shadow at 1:03 - #11 Rami Salem |
Shadow at 0:42 - #2 Luka Nedanovski |
Period 4 |
Shadow at 2:29 - #3 Karim Salem |
Shadow at 2:02 - #11 Rami Salem |
South Central at 0:48 (PP) - #6 Joseph Wesley |
Shadow at 0:11 - #11 Rami Salem |
Period 5 |
Shadow at 8:00 - #12 Maksim Veljko |
Shadow at 8:00 - #4 Colin Thomas |
South Central at 8:00 - #7 Aidan Barton |
South Central at 8:00 - #6 Joseph Wesley |
South Central at 8:00 - #3 Benjamin Wark |
South Central at 8:00 - #4 Henrik Hodgson |
Period 1 |
---|
South Central at 4:08 - #4 Henrik Hodgson for Exclusion |
South Central at 3:37 - #7 Aidan Barton for Exclusion |
South Central at 3:03 - #9 Alphaeus Sy for Exclusion |
South Central at 2:22 - #6 Joseph Wesley for Exclusion |
South Central at 0:40 - #9 Alphaeus Sy for Exclusion |
Period 2 |
South Central at 5:07 - #4 Henrik Hodgson for Exclusion |
Shadow at 3:05 - #4 Colin Thomas for Exclusion |
Period 3 |
Shadow at 6:08 - #3 Karim Salem for Exclusion |
Period 4 |
Shadow at 0:52 - #12 Maksim Veljko for Exclusion |
South Central at 0:26 - #12 Alexander Cheng for Exclusion |
Period 5 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Joseph Wesley | 6 | 0 | 6 | 1.00 |
7 | Aidan Barton | 3 | 0 | 3 | 1.00 |
3 | Benjamin Wark | 1 | 0 | 1 | 0.00 |
4 | Henrik Hodgson | 1 | 0 | 1 | 2.00 |
8 | Diederik Luyt | 1 | 0 | 1 | 0.00 |
9 | Alphaeus Sy | 1 | 0 | 1 | 2.00 |
1 | Wyatt Foerter | 0 | 0 | 0 | 0.00 |
2 | Dylan Northwood-Torrens | 0 | 0 | 0 | 0.00 |
5 | Nikita Smetanin | 0 | 0 | 0 | 0.00 |
10 | Kristopher Maar-Tallon | 0 | 0 | 0 | 0.00 |
11 | Marko Mocevic | 0 | 0 | 0 | 0.00 |
12 | Alexander Cheng | 0 | 0 | 0 | 1.00 |
13 | Reid Jackson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Colin Thomas | 4 | 0 | 4 | 1.00 |
11 | Rami Salem | 3 | 0 | 3 | 0.00 |
2 | Luka Nedanovski | 1 | 0 | 1 | 0.00 |
3 | Karim Salem | 1 | 0 | 1 | 1.00 |
7 | Rayan Mekni | 1 | 0 | 1 | 0.00 |
12 | Maksim Veljko | 1 | 0 | 1 | 1.00 |
1 | Avery Bruyea | 0 | 0 | 0 | 0.00 |
5 | Felix Basca | 0 | 0 | 0 | 0.00 |
6 | John Campbell | 0 | 0 | 0 | 0.00 |
8 | Wesley Woods | 0 | 0 | 0 | 0.00 |
9 | Elliot Webster | 0 | 0 | 0 | 0.00 |
10 | Kristijan Markovski | 0 | 0 | 0 | 0.00 |
13 | Vaclav Toporcer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francis GROSS |
Vlad Novak |
No Officials Entered |