DDO | 10 |
Capital Wave | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 14, 2023 3:30 PM | TBA | DDO | Capital Wave |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DDO | 2 | 3 | 2 | 10 |
Capital Wave | 2 | 1 | 7 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DDO | 0 | 0 | 0 | 0 |
Capital Wave | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
DDO | -- |
Capital Wave | -- |
Period 1 |
---|
Capital Wave at 6:43 - #14 Aleksander Holodny |
DDO at 4:08 - #10 Carter Nickless |
DDO at 2:41 - #8 Lachlan Sarkis |
Capital Wave at 2:07 - #7 Jayden Del Campo |
Period 2 |
Capital Wave at 7:19 - #15 Matteo Bordogna |
DDO at 5:45 - #8 Lachlan Sarkis |
DDO at 3:02 - #9 Oliver Rais |
DDO at 1:15 - #10 Carter Nickless |
Period 3 |
Capital Wave at 7:09 - #15 Matteo Bordogna |
Capital Wave at 6:21 - #10 Constantine Romanov |
Capital Wave at 5:41 - #14 Aleksander Holodny |
DDO at 3:39 - #3 Charles Giasson |
Capital Wave at 3:23 - #6 Emilio Chavez-Vasquez |
Capital Wave at 2:27 (PS) - #7 Jayden Del Campo |
Capital Wave at 1:55 (PS) - #7 Jayden Del Campo |
Capital Wave at 1:28 - #2 Leandro Selva |
DDO at 1:05 - #10 Carter Nickless |
Period 4 |
Capital Wave at 7:34 - #15 Matteo Bordogna |
DDO at 5:22 - #6 Thomas Denault |
DDO at 1:09 - #6 Thomas Denault |
Capital Wave at 0:52 - #3 Alexander Mackin |
DDO at 0:04 - #9 Oliver Rais |
Period 1 |
---|
Capital Wave at 7:14 - #10 Constantine Romanov for Exclusion |
DDO at 6:12 - #2 Jack Marsh for Exclusion |
Capital Wave at 5:38 - #14 Aleksander Holodny for 5m Penalty |
DDO at 3:48 - #7 Zakai Burke for Exclusion |
Capital Wave at 0:01 - #12 Liam Chartier for Exclusion |
Period 2 |
No Penalties |
Period 3 |
DDO at 4:50 - #7 Zakai Burke for Exclusion |
Capital Wave at 3:55 - #14 Aleksander Holodny for Exclusion |
DDO at 2:27 - #6 Thomas Denault for 5m Penalty |
DDO at 1:55 - #6 Thomas Denault for 5m Penalty |
Period 4 |
DDO at 2:31 - #2 Jack Marsh for 5m Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Carter Nickless | 3 | 0 | 3 | 0.00 |
6 | Thomas Denault | 2 | 0 | 2 | 2.00 |
8 | Lachlan Sarkis | 2 | 0 | 2 | 0.00 |
9 | Oliver Rais | 2 | 0 | 2 | 0.00 |
3 | Charles Giasson | 1 | 0 | 1 | 0.00 |
1 | Philippe Boisvert-Tellier | 0 | 0 | 0 | 0.00 |
2 | Jack Marsh | 0 | 0 | 0 | 2.00 |
3 | Jamie Rochon | 0 | 0 | 0 | 0.00 |
7 | Zakai Burke | 0 | 0 | 0 | 2.00 |
11 | David Doan | 0 | 0 | 0 | 0.00 |
13 | Julian Karharmanliev | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aviv Alofer |
Brian Parrillo |
Charles Boisvert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jayden Del Campo | 3 | 0 | 3 | 0.00 |
15 | Matteo Bordogna | 3 | 0 | 3 | 0.00 |
14 | Aleksander Holodny | 2 | 0 | 2 | 2.00 |
2 | Leandro Selva | 1 | 0 | 1 | 0.00 |
3 | Alexander Mackin | 1 | 0 | 1 | 0.00 |
6 | Emilio Chavez-Vasquez | 1 | 0 | 1 | 0.00 |
10 | Constantine Romanov | 1 | 0 | 1 | 1.00 |
1 | Kai Brunet | 0 | 0 | 0 | 0.00 |
4 | Archie Hallen | 0 | 0 | 0 | 0.00 |
5 | Bohdan Zhovanyk | 0 | 0 | 0 | 0.00 |
8 | Christian D'Angelo | 0 | 0 | 0 | 0.00 |
9 | Teodor Rada | 0 | 0 | 0 | 0.00 |
11 | Isaiah Zewdie | 0 | 0 | 0 | 0.00 |
12 | Liam Chartier | 0 | 0 | 0 | 1.00 |
13 | Joseph Kealey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eduard Romanov |
Gabriel Cooper |
No Officials Entered |