Pacific Storm (M) | 10 |
Calgary Torpedoes (M) | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 18, 2022 9:00 AM | Guildford Recreation Centre | Pacific Storm (M) | Calgary Torpedoes (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pacific Storm (M) | 3 | 2 | 2 | 10 |
Calgary Torpedoes (M) | 2 | 2 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pacific Storm (M) | 0 | 0 | 0 | 0 |
Calgary Torpedoes (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pacific Storm (M) | -- |
Calgary Torpedoes (M) | -- |
Period 1 |
---|
Pacific Storm (M) at 7:32 - #2 Gareth Jones |
Calgary Torpedoes (M) at 4:07 - #5 Harrison Henning |
Pacific Storm (M) at 3:52 - #7 Grant Phillips-Hing |
Calgary Torpedoes (M) at 3:29 (PS) - #2 George Galanos |
Pacific Storm (M) at 1:51 - #5 John Kaukinen |
Period 2 |
Calgary Torpedoes (M) at 7:25 (PS) - #10 nikola curcija |
Calgary Torpedoes (M) at 5:19 - #14 Wyatt Vanhooren |
Pacific Storm (M) at 4:14 - #13 Reuel D'Souza |
Pacific Storm (M) at 1:08 (PP) - #13 Reuel D'Souza |
Period 3 |
Calgary Torpedoes (M) at 6:55 (PP) - #10 nikola curcija |
Calgary Torpedoes (M) at 6:00 - #2 George Galanos |
Pacific Storm (M) at 2:53 - #13 Reuel D'Souza |
Pacific Storm (M) at 2:30 (PS) - #13 Reuel D'Souza |
Period 4 |
Calgary Torpedoes (M) at 7:45 - #5 Harrison Henning |
Calgary Torpedoes (M) at 6:57 - #9 Sawyer McCormick |
Pacific Storm (M) at 6:00 (PP) - #6 Connor Hughes |
Calgary Torpedoes (M) at 3:36 - #14 Wyatt Vanhooren |
Pacific Storm (M) at 3:00 - #5 John Kaukinen |
Pacific Storm (M) at 0:07 - #6 Connor Hughes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Reuel D'Souza | 4 | 0 | 4 | 2.00 |
5 | John Kaukinen | 2 | 0 | 2 | 0.00 |
6 | Connor Hughes | 2 | 0 | 2 | 1.00 |
2 | Gareth Jones | 1 | 0 | 1 | 3.00 |
7 | Grant Phillips-Hing | 1 | 0 | 1 | 1.00 |
1 | Simon wu | 0 | 0 | 0 | 1.00 |
4 | Mathew Gore | 0 | 0 | 0 | 0.00 |
8 | Evan Chung | 0 | 0 | 0 | 0.00 |
9 | Kiarash Hajibeiki | 0 | 0 | 0 | 0.00 |
10 | Brock Gervan | 0 | 0 | 0 | 0.00 |
11 | Kiarash Ramezani | 0 | 0 | 0 | 0.00 |
12 | Ryan Siu | 0 | 0 | 0 | 0.00 |
14 | Liam Milne | 0 | 0 | 0 | 0.00 |
15 | Giancarlo Marquez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nikola Maric |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | George Galanos | 2 | 0 | 2 | 1.00 |
5 | Harrison Henning | 2 | 0 | 2 | 0.00 |
10 | nikola curcija | 2 | 0 | 2 | 0.00 |
14 | Wyatt Vanhooren | 2 | 0 | 2 | 1.00 |
9 | Sawyer McCormick | 1 | 0 | 1 | 3.00 |
1 | Farhad Zandi Esfahani | 0 | 0 | 0 | 0.00 |
3 | Noah Atkins | 0 | 0 | 0 | 0.00 |
4 | Jacob Rogers | 0 | 0 | 0 | 0.00 |
6 | Wyatt Lukie | 0 | 0 | 0 | 0.00 |
7 | Liam Rogers | 0 | 0 | 0 | 2.00 |
8 | Fred Dilger | 0 | 0 | 0 | 0.00 |
11 | Nathaniel Young | 0 | 0 | 0 | 0.00 |
12 | Kyan Mcbride-Soucy | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |