OUT 1 (M) | 12 |
CAMO 1 (M) | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 10, 2022 1:45 PM | University of Toronto | OUT 1 (M) | CAMO 1 (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OUT 1 (M) | 2 | 3 | 4 | 12 |
CAMO 1 (M) | 6 | 4 | 5 | 20 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OUT 1 (M) | 0 | 0 | 0 | 0 |
CAMO 1 (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OUT 1 (M) | -- |
CAMO 1 (M) | -- |
Period 1 |
---|
CAMO 1 (M) at 7:26 - #3 Maxime Gallant for Exclusion |
OUT 1 (M) at 6:43 - #5 Robert Djukic for Misconduct |
CAMO 1 (M) at 6:13 - #5 Bor Tanasijevic for Exclusion |
OUT 1 (M) at 5:43 - #10 Scott Caswell for 5m Penalty |
OUT 1 (M) at 4:09 - #8 David Lapins for Exclusion |
OUT 1 (M) at 2:55 - #5 Robert Djukic for Exclusion |
CAMO 1 (M) at 2:26 - #9 Lazar Todorovic for 5m Penalty |
OUT 1 (M) at 0:28 - #9 Andrej Gavric for Exclusion |
Period 2 |
OUT 1 (M) at 5:58 - #8 David Lapins for Exclusion |
CAMO 1 (M) at 5:16 - #9 Lazar Todorovic for Exclusion |
CAMO 1 (M) at 2:59 - #6 Fabrice Tanguay-Rioux for Exclusion |
OUT 1 (M) at 2:02 - #10 Scott Caswell for Exclusion |
CAMO 1 (M) at 1:52 - #8 Colin McDonald for Exclusion |
Period 3 |
CAMO 1 (M) at 7:14 - #3 Maxime Gallant for Exclusion |
CAMO 1 (M) at 7:10 - #2 Ali Oussadou for 5m Penalty |
CAMO 1 (M) at 5:53 - #5 Bor Tanasijevic for Exclusion |
CAMO 1 (M) at 2:39 - #10 Nicolas Constantin-Bicari for Exclusion |
OUT 1 (M) at 1:26 - #13 Andrei Djukic for Exclusion |
CAMO 1 (M) at 1:04 - #9 Lazar Todorovic for Exclusion |
CAMO 1 (M) at 0:12 - #8 Colin McDonald for Exclusion |
Period 4 |
CAMO 1 (M) at 5:48 - #8 Colin McDonald for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Matija Dabic | 4 | 0 | 4 | 0.00 |
10 | Scott Caswell | 3 | 0 | 3 | 2.00 |
12 | George Huang | 2 | 0 | 2 | 0.00 |
6 | Sasa (Sasha) Palamarevic | 1 | 0 | 1 | 0.00 |
8 | David Lapins | 1 | 0 | 1 | 2.00 |
11 | Ogi Gutovic | 1 | 0 | 1 | 0.00 |
1 | Victor Schwanen | 0 | 0 | 0 | 0.00 |
5 | Robert Djukic | 0 | 0 | 0 | 2.00 |
9 | Andrej Gavric | 0 | 0 | 0 | 1.00 |
13 | Andrei Djukic | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andras Szeri |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Maxime Gallant | 5 | 0 | 5 | 2.00 |
5 | Bor Tanasijevic | 4 | 0 | 4 | 2.00 |
2 | Ali Oussadou | 2 | 0 | 2 | 1.00 |
10 | Nicolas Constantin-Bicari | 2 | 0 | 2 | 1.00 |
12 | Alexis De Gaspé Beaubien | 2 | 0 | 2 | 0.00 |
4 | Maxime Joly | 1 | 0 | 1 | 0.00 |
6 | Fabrice Tanguay-Rioux | 1 | 0 | 1 | 1.00 |
7 | Leno Salamon | 1 | 0 | 1 | 0.00 |
8 | Colin McDonald | 1 | 0 | 1 | 3.00 |
9 | Lazar Todorovic | 1 | 0 | 1 | 3.00 |
1 | Luka Pejovic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francisco Zelaya |
No Officials Entered |