OUT 1 (M) | 10 |
TGJ Gold (M) | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 11, 2022 1:00 PM | University of Toronto | OUT 1 (M) | TGJ Gold (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OUT 1 (M) | 2 | 2 | 4 | 10 |
TGJ Gold (M) | 2 | 6 | 4 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OUT 1 (M) | 0 | 0 | 0 | 0 |
TGJ Gold (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OUT 1 (M) | -- |
TGJ Gold (M) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | David Lapins | 6 | 0 | 6 | 2.00 |
10 | Scott Caswell | 2 | 0 | 2 | 1.00 |
7 | Matija Dabic | 1 | 0 | 1 | 0.00 |
13 | Andrei Djukic | 1 | 0 | 1 | 1.00 |
1 | Victor Schwanen | 0 | 0 | 0 | 0.00 |
5 | Robert Djukic | 0 | 0 | 0 | 2.00 |
9 | Andrej Gavric | 0 | 0 | 0 | 1.00 |
11 | Ogi Gutovic | 0 | 0 | 0 | 1.00 |
12 | George Huang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Owen Kennedy |
Andras Szeri |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Diego Gonzalez Delgado | 4 | 0 | 4 | 1.00 |
8 | Cameron Hexter | 4 | 0 | 4 | 2.00 |
7 | Bruno Marunica | 3 | 0 | 3 | 2.00 |
2 | Timothy Pourkazemi | 2 | 0 | 2 | 1.00 |
6 | Patrick Conn | 2 | 0 | 2 | 1.00 |
10 | Richard Laurie | 1 | 0 | 1 | 2.00 |
12 | Euan Scoffield | 1 | 0 | 1 | 0.00 |
1 | Emirhan Ozdemir | 0 | 0 | 0 | 0.00 |
3 | Camilo Cortes | 0 | 0 | 0 | 2.00 |
4 | MICHAEL CHAPMAN | 0 | 0 | 0 | 0.00 |
11 | James Glaser | 0 | 0 | 0 | 1.00 |
13 | Milos Radojcic | 0 | 0 | 0 | 1.00 |
14 | Miguel Garcia Alonso | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emre Tali |
Tuna Tali |
No Officials Entered |