OUT 2 (M) | 10 |
Laval (M) | 21 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 20, 2023 11:00 AM | Complexe sportif Claude-Robillard | OUT 2 (M) | Laval (M) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
OUT 2 (M) | 2 | 3 | 2 | 3 | 10 |
Laval (M) | 5 | 5 | 7 | 4 | 21 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
OUT 2 (M) | 0 | 0 | 0 | 0 | 0 |
Laval (M) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OUT 2 (M) | -- |
Laval (M) | -- |
Period 1 |
---|
Laval (M) at 7:39 - #2 Adrian Gonzalez for 5m Penalty |
OUT 2 (M) at 7:38 - #11 Jason Sterne for 5m Penalty |
OUT 2 (M) at 0:44 - #11 Jason Sterne for Exclusion |
Period 2 |
Laval (M) at 6:27 - #8 Franck Clerget for Exclusion |
OUT 2 (M) at 2:39 - #2 Corbin tremblay for Exclusion |
OUT 2 (M) at 1:37 - #5 quinn koster for Exclusion |
Laval (M) at 0:51 - #12 Theo Pérignon for Exclusion |
Laval (M) at 0:25 - #7 Alexandre Saba for Exclusion |
Period 3 |
OUT 2 (M) at 7:35 - #5 quinn koster for Exclusion |
Laval (M) at 3:39 - #5 Samvel Aghajanyan for 5m Penalty |
OUT 2 (M) at 0:55 - #4 Nicolas Beaudoin for Exclusion |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | William Landstrom | 4 | 0 | 4 | 0.00 |
2 | Corbin tremblay | 3 | 0 | 3 | 1.00 |
5 | quinn koster | 1 | 0 | 1 | 2.00 |
7 | Aleksandar Krsmanovic | 1 | 0 | 1 | 0.00 |
13 | Tristan Tremblay | 1 | 0 | 1 | 0.00 |
1 | Colby Burke | 0 | 0 | 0 | 0.00 |
4 | Nicolas Beaudoin | 0 | 0 | 0 | 1.00 |
8 | Kareem Abdullah | 0 | 0 | 0 | 0.00 |
9 | Timothy Demoulin | 0 | 0 | 0 | 0.00 |
11 | Jason Sterne | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andras Szeri |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Guillaume La Roche | 5 | 0 | 5 | 0.00 |
10 | Vincent Lusignan | 4 | 0 | 4 | 0.00 |
4 | Mathieu Dubé Laroche | 3 | 0 | 3 | 0.00 |
13 | Francis Muir | 3 | 0 | 3 | 0.00 |
15 | Gabriel Huet | 2 | 0 | 2 | 0.00 |
2 | Adrian Gonzalez | 1 | 0 | 1 | 1.00 |
6 | Antoine Lapointe | 1 | 0 | 1 | 0.00 |
9 | Nicholas Ciobanu | 1 | 0 | 1 | 0.00 |
12 | Theo Pérignon | 1 | 0 | 1 | 1.00 |
1 | Adam Anglehart | 0 | 0 | 0 | 0.00 |
5 | Samvel Aghajanyan | 0 | 0 | 0 | 1.00 |
7 | Alexandre Saba | 0 | 0 | 0 | 1.00 |
8 | Franck Clerget | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |