OUT 1 (M) | 9 |
TGJ Gold (M) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 21, 2023 4:46 PM | Complexe sportif Claude-Robillard | OUT 1 (M) | TGJ Gold (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OUT 1 (M) | 2 | 1 | 2 | 9 |
TGJ Gold (M) | 2 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OUT 1 (M) | 0 | 0 | 0 | 0 |
TGJ Gold (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OUT 1 (M) | -- |
TGJ Gold (M) | -- |
Period 1 |
---|
OUT 1 (M) at 5:31 - #8 David Lapins |
TGJ Gold (M) at 3:21 - #6 Patrick Conn |
TGJ Gold (M) at 1:34 - #8 Cameron Hexter |
OUT 1 (M) at 1:12 - #10 Scott Caswell |
Period 2 |
TGJ Gold (M) at 4:50 - #10 Richard Laurie |
OUT 1 (M) at 4:30 - #8 David Lapins |
TGJ Gold (M) at 1:52 - #2 Timothy Pourkazemi |
Period 3 |
TGJ Gold (M) at 6:20 - #10 Richard Laurie |
TGJ Gold (M) at 5:39 - #5 Diego Gonzalez Delgado |
OUT 1 (M) at 4:48 - #12 Milan Duhaime |
TGJ Gold (M) at 4:48 - #12 Euan Scoffield |
OUT 1 (M) at 1:08 - #13 Andrei Djukic |
Period 4 |
OUT 1 (M) at 6:45 - #10 Scott Caswell |
TGJ Gold (M) at 6:45 - #10 Richard Laurie |
OUT 1 (M) at 5:30 - #8 David Lapins |
OUT 1 (M) at 2:51 - #6 Dusan Aleksic |
OUT 1 (M) at 0:18 - #10 Scott Caswell |
Period 1 |
---|
TGJ Gold (M) at 5:31 - #11 James Glaser for 5m Penalty |
TGJ Gold (M) at 4:56 - #3 Camilo Cortes for Exclusion |
TGJ Gold (M) at 1:17 - #5 Diego Gonzalez Delgado for 5m Penalty |
Period 2 |
OUT 1 (M) at 6:20 - #7 Matija Dabic for Exclusion |
OUT 1 (M) at 5:04 - #4 Raphaël Siegel for Exclusion |
TGJ Gold (M) at 4:30 - #8 Cameron Hexter for Exclusion |
Period 3 |
TGJ Gold (M) at 5:08 - #6 Patrick Conn for 5m Penalty |
OUT 1 (M) at 2:16 - #12 Milan Duhaime for Exclusion |
TGJ Gold (M) at 1:21 - #5 Diego Gonzalez Delgado for Exclusion |
OUT 1 (M) at 0:58 - #8 David Lapins for Exclusion |
TGJ Gold (M) at 0:17 - #3 Camilo Cortes for 5m Penalty |
Period 4 |
OUT 1 (M) at 4:25 - #8 David Lapins for Exclusion |
OUT 1 (M) at 2:27 - #7 Matija Dabic for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | David Lapins | 3 | 0 | 3 | 2.00 |
10 | Scott Caswell | 3 | 0 | 3 | 0.00 |
6 | Dusan Aleksic | 1 | 0 | 1 | 0.00 |
12 | Milan Duhaime | 1 | 0 | 1 | 1.00 |
13 | Andrei Djukic | 1 | 0 | 1 | 0.00 |
1 | Aner Klino | 0 | 0 | 0 | 0.00 |
2 | Zoltan Csepregi | 0 | 0 | 0 | 0.00 |
3 | Kayhan Krebs | 0 | 0 | 0 | 0.00 |
4 | Raphaël Siegel | 0 | 0 | 0 | 1.00 |
5 | Robert Djukic | 0 | 0 | 0 | 0.00 |
7 | Matija Dabic | 0 | 0 | 0 | 2.00 |
9 | Andrej Gavric | 0 | 0 | 0 | 0.00 |
15 | Liam Sterne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andras Andras |
Owen Owen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Richard Laurie | 3 | 0 | 3 | 0.00 |
2 | Timothy Pourkazemi | 1 | 0 | 1 | 0.00 |
5 | Diego Gonzalez Delgado | 1 | 0 | 1 | 2.00 |
6 | Patrick Conn | 1 | 0 | 1 | 1.00 |
8 | Cameron Hexter | 1 | 0 | 1 | 1.00 |
12 | Euan Scoffield | 1 | 0 | 1 | 0.00 |
1 | Emirhan Ozdemir | 0 | 0 | 0 | 0.00 |
3 | Camilo Cortes | 0 | 0 | 0 | 2.00 |
4 | MICHAEL CHAPMAN | 0 | 0 | 0 | 0.00 |
7 | Bruno Marunica | 0 | 0 | 0 | 0.00 |
9 | Sukhmun Hare | 0 | 0 | 0 | 0.00 |
11 | James Glaser | 0 | 0 | 0 | 1.00 |
13 | Miguel Garcia Alonso | 0 | 0 | 0 | 0.00 |
14 | Filip Resanovic | 0 | 0 | 0 | 0.00 |
15 | Milos Radojcic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tuna Tuna |
No Officials Entered |