CAMO 1 (M) | 17 |
OUT 1 (M) | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 21, 2023 8:30 PM | Complexe sportif Claude-Robillard | CAMO 1 (M) | OUT 1 (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAMO 1 (M) | 4 | 5 | 4 | 17 |
OUT 1 (M) | 3 | 3 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAMO 1 (M) | 0 | 0 | 0 | 0 |
OUT 1 (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAMO 1 (M) | -- |
OUT 1 (M) | -- |
Period 1 |
---|
OUT 1 (M) at 7:20 - #3 Kayhan Krebs for 5m Penalty |
CAMO 1 (M) at 1:43 - #15 Alexis De Gaspé Beaubien for Misconduct |
Period 2 |
OUT 1 (M) at 4:17 - #9 Andrej Gavric for Exclusion |
CAMO 1 (M) at 0:34 - #9 Lazar Todorovic for Exclusion |
Period 3 |
OUT 1 (M) at 7:42 - #5 Robert Djukic for Exclusion |
OUT 1 (M) at 6:58 - #7 Matija Dabic for Exclusion |
CAMO 1 (M) at 2:25 - #9 Lazar Todorovic for Exclusion |
OUT 1 (M) at 2:17 - #7 Matija Dabic for Exclusion |
Period 4 |
CAMO 1 (M) at 4:07 - #2 Ali Oussadou for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Nicolas Constantin-Bicari | 6 | 0 | 6 | 0.00 |
2 | Ali Oussadou | 3 | 0 | 3 | 1.00 |
3 | Maxime Gallant | 3 | 0 | 3 | 0.00 |
5 | Bor Tanasijevic | 2 | 0 | 2 | 0.00 |
9 | Lazar Todorovic | 2 | 0 | 2 | 2.00 |
14 | Sam Hachem | 1 | 0 | 1 | 0.00 |
1 | Luka Pejovic | 0 | 0 | 0 | 0.00 |
4 | Maxime Joly | 0 | 0 | 0 | 0.00 |
6 | Fabrice Tanguay-Rioux | 0 | 0 | 0 | 0.00 |
7 | Leno Salamon | 0 | 0 | 0 | 0.00 |
8 | Colin McDonald | 0 | 0 | 0 | 0.00 |
10 | stefan ignjatovic | 0 | 0 | 0 | 0.00 |
11 | Christian Ruchon | 0 | 0 | 0 | 0.00 |
13 | Aleksandr Berezutskii | 0 | 0 | 0 | 0.00 |
15 | Alexis De Gaspé Beaubien | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francisco Zelaya |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | David Lapins | 3 | 0 | 3 | 0.00 |
12 | Milan Duhaime | 2 | 0 | 2 | 0.00 |
2 | Zoltan Csepregi | 1 | 0 | 1 | 0.00 |
4 | Raphaël Siegel | 1 | 0 | 1 | 0.00 |
9 | Andrej Gavric | 1 | 0 | 1 | 1.00 |
10 | Scott Caswell | 1 | 0 | 1 | 0.00 |
1 | Victor Schwanen | 0 | 0 | 0 | 0.00 |
3 | Kayhan Krebs | 0 | 0 | 0 | 1.00 |
5 | Robert Djukic | 0 | 0 | 0 | 1.00 |
6 | Dusan Aleksic | 0 | 0 | 0 | 0.00 |
6 | Sasa (Sasha) Palamarevic | 0 | 0 | 0 | 0.00 |
7 | Matija Dabic | 0 | 0 | 0 | 2.00 |
11 | Ogi Gutovic | 0 | 0 | 0 | 0.00 |
12 | George Huang | 0 | 0 | 0 | 0.00 |
13 | Andrei Djukic | 0 | 0 | 0 | 0.00 |
15 | Liam Sterne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Owen Kennedy |
Andras Szeri |
No Officials Entered |