OUT 2 (M) | 7 |
Southwest Sharks (M) | 24 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 21, 2023 4:46 PM | Complexe sportif Claude-Robillard | OUT 2 (M) | Southwest Sharks (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OUT 2 (M) | 2 | 2 | 1 | 7 |
Southwest Sharks (M) | 3 | 6 | 8 | 24 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OUT 2 (M) | 0 | 0 | 0 | 0 |
Southwest Sharks (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OUT 2 (M) | -- |
Southwest Sharks (M) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | quinn koster | 2 | 0 | 2 | 3.00 |
10 | Ion Pop | 2 | 0 | 2 | 2.00 |
2 | Corbin tremblay | 1 | 0 | 1 | 2.00 |
7 | Aleksandar Krsmanovic | 1 | 0 | 1 | 0.00 |
12 | Tristan Tremblay | 1 | 0 | 1 | 0.00 |
3 | Duncan Branda | 0 | 0 | 0 | 1.00 |
4 | Nicolas Beaudoin | 0 | 0 | 0 | 0.00 |
6 | Thomas Dalkowski | 0 | 0 | 0 | 1.00 |
8 | Kareem Abdullah | 0 | 0 | 0 | 1.00 |
9 | Timothy Demoulin | 0 | 0 | 0 | 1.00 |
13 | Colby Burke | 0 | 0 | 0 | 1.00 |
14 | William Landstrom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andras Szeri |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brett Luehmann | 6 | 0 | 6 | 0.00 |
6 | Jack Sardo | 4 | 0 | 4 | 0.00 |
2 | Colin Colterjohn | 3 | 0 | 3 | 1.00 |
8 | Lucas Blunsdon | 3 | 0 | 3 | 0.00 |
4 | Calan Falconer | 2 | 0 | 2 | 2.00 |
5 | Shogo King | 2 | 0 | 2 | 2.00 |
13 | Martin Robles | 2 | 0 | 2 | 0.00 |
10 | Derek Sardo | 1 | 0 | 1 | 0.00 |
12 | jack park | 1 | 0 | 1 | 2.00 |
1 | Nate Vriends | 0 | 0 | 0 | 0.00 |
7 | Jackson Finn | 0 | 0 | 0 | 0.00 |
9 | Owen Hill | 0 | 0 | 0 | 1.00 |
11 | Ryder McCann | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |