Calgary Torpedoes (M) | 13 |
Edmonton Tsunami (M) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 04, 2023 1:40 PM | TBA | Calgary Torpedoes (M) | Edmonton Tsunami (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Torpedoes (M) | 2 | 1 | 6 | 13 |
Edmonton Tsunami (M) | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Torpedoes (M) | 0 | 0 | 0 | 0 |
Edmonton Tsunami (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Torpedoes (M) | -- |
Edmonton Tsunami (M) | -- |
Period 1 |
---|
Calgary Torpedoes (M) at 6:59 - #12 Kyan Mcbride-Soucy |
Calgary Torpedoes (M) at 0:32 (PP) - #7 Liam Rogers |
Period 2 |
Edmonton Tsunami (M) at 6:05 (PP) - #9 Sergio Gonzalez Duarte |
Calgary Torpedoes (M) at 3:44 - #10 Christopher Baradoy |
Edmonton Tsunami (M) at 1:37 (PP) - #12 Jonathan Spence |
Edmonton Tsunami (M) at 0:18 - #10 Aleks Pupovac |
Period 3 |
Calgary Torpedoes (M) at 6:03 (PP) - #11 Nathaniel Young |
Calgary Torpedoes (M) at 4:45 - #7 Liam Rogers |
Calgary Torpedoes (M) at 3:00 (PS) - #5 Harrison Henning |
Calgary Torpedoes (M) at 2:36 (PS) - #5 Harrison Henning |
Calgary Torpedoes (M) at 2:13 - #7 Liam Rogers |
Calgary Torpedoes (M) at 1:15 - #9 Zerind Malcolm-Teleky |
Edmonton Tsunami (M) at 0:04 - #9 Sergio Gonzalez Duarte |
Period 4 |
Calgary Torpedoes (M) at 6:15 - #5 Harrison Henning |
Calgary Torpedoes (M) at 4:24 - #10 Christopher Baradoy |
Calgary Torpedoes (M) at 4:01 - #13 Ivan Marcisin |
Calgary Torpedoes (M) at 1:24 - #4 Bryce Reade |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Harrison Henning | 3 | 0 | 3 | 0.00 |
7 | Liam Rogers | 3 | 0 | 3 | 1.00 |
10 | Christopher Baradoy | 2 | 0 | 2 | 1.00 |
4 | Bryce Reade | 1 | 0 | 1 | 0.00 |
9 | Zerind Malcolm-Teleky | 1 | 0 | 1 | 1.00 |
11 | Nathaniel Young | 1 | 0 | 1 | 1.00 |
12 | Kyan Mcbride-Soucy | 1 | 0 | 1 | 0.00 |
13 | Ivan Marcisin | 1 | 0 | 1 | 0.00 |
1 | Robin Randall | 0 | 0 | 0 | 1.00 |
3 | Noah Atkins | 0 | 0 | 0 | 1.00 |
6 | Wyatt Lukie | 0 | 0 | 0 | 0.00 |
8 | Fred Dilger | 0 | 0 | 0 | 1.00 |
14 | Jacob Rogers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sergio Gonzalez Duarte | 2 | 0 | 2 | 2.00 |
10 | Aleks Pupovac | 1 | 0 | 1 | 1.00 |
12 | Jonathan Spence | 1 | 0 | 1 | 0.00 |
1 | Marko Nikolic | 0 | 0 | 0 | 0.00 |
2 | Corey Conroy | 0 | 0 | 0 | 0.00 |
3 | Ahmed Abdelaziz | 0 | 0 | 0 | 1.00 |
4 | Gonzalo Nunez Fuente | 0 | 0 | 0 | 0.00 |
5 | Victor Bautista medina | 0 | 0 | 0 | 1.00 |
6 | Stefan Vidakovic | 0 | 0 | 0 | 1.00 |
7 | Emil Loberg | 0 | 0 | 0 | 2.00 |
8 | Eric Davidson | 0 | 0 | 0 | 0.00 |
11 | Vukasin Radisavljevic | 0 | 0 | 0 | 2.00 |
13 | Quillan Leclerc | 0 | 0 | 0 | 0.00 |
14 | Isiah Plaza | 0 | 0 | 0 | 0.00 |
15 | Derek Heslinga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marina Radu |
No Officials Entered |