CAMO 1 (M) | 13 |
OUT 1 (M) | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 03, 2023 7:40 PM | Nepean Sportsplex - Arena 1 | CAMO 1 (M) | OUT 1 (M) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO 1 (M) | 2 | 3 | 3 | 6 | 14 |
OUT 1 (M) | 4 | 3 | 11 | 0 | 18 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO 1 (M) | 0 | 0 | 0 | 0 | 0 |
OUT 1 (M) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAMO 1 (M) | -- |
OUT 1 (M) | -- |
Period 1 |
---|
OUT 1 (M) at 0:42 - #7 Matija Dabic for 5m Penalty |
Period 2 |
CAMO 1 (M) at 6:36 - #8 Colin McDonald for Exclusion |
CAMO 1 (M) at 6:33 - #14 Sam Hachem for 5m Penalty |
OUT 1 (M) at 6:19 - #7 Matija Dabic for Exclusion |
OUT 1 (M) at 5:42 - #12 Milan Duhaime for Exclusion |
OUT 1 (M) at 4:51 - #3 Jonathan Ruse for Exclusion |
CAMO 1 (M) at 3:24 - #7 Leno Salamon for Exclusion |
CAMO 1 (M) at 1:52 - #8 Colin McDonald for Exclusion |
Period 3 |
CAMO 1 (M) at 6:08 - #14 Sam Hachem for Exclusion |
OUT 1 (M) at 2:29 - #10 Scott Caswell for 5m Penalty |
Period 4 |
OUT 1 (M) at 7:15 - #9 Andrej Gavric for 5m Penalty |
OUT 1 (M) at 1:48 - #9 Andrej Gavric for Exclusion |
CAMO 1 (M) at 0:56 - #12 Alexis De Gaspé Beaubien for Disqualification |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Lazar Todorovic | 4 | 0 | 4 | 0.00 |
7 | Leno Salamon | 3 | 0 | 3 | 1.00 |
14 | Sam Hachem | 3 | 0 | 3 | 2.00 |
8 | Colin McDonald | 2 | 0 | 2 | 2.00 |
12 | Alexis De Gaspé Beaubien | 2 | 0 | 2 | 1.00 |
1 | Luka Pejovic | 0 | 0 | 0 | 0.00 |
4 | Maxime Joly | 0 | 0 | 0 | 0.00 |
6 | Fabrice Tanguay-Rioux | 0 | 0 | 0 | 0.00 |
10 | stefan ignjatovic | 0 | 0 | 0 | 0.00 |
11 | Christian Ruchon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francisco Zelaya |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | David Lapins | 4 | 0 | 4 | 0.00 |
9 | Andrej Gavric | 3 | 0 | 3 | 2.00 |
11 | Ogi Gutovic | 3 | 0 | 3 | 0.00 |
12 | Milan Duhaime | 3 | 0 | 3 | 1.00 |
3 | Jonathan Ruse | 2 | 0 | 2 | 1.00 |
4 | Raphaël Siegel | 1 | 0 | 1 | 0.00 |
5 | Robert Djukic | 1 | 0 | 1 | 0.00 |
7 | Matija Dabic | 1 | 0 | 1 | 2.00 |
1 | Aner Klino | 0 | 0 | 0 | 0.00 |
2 | Zoltan Csepregi | 0 | 0 | 0 | 0.00 |
6 | Kayhan Krebs | 0 | 0 | 0 | 0.00 |
10 | Scott Caswell | 0 | 0 | 0 | 1.00 |
13 | Andrei Djukic | 0 | 0 | 0 | 0.00 |
15 | Victor Schwanen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andras Szeri |
No Officials Entered |