Southwest Sharks (M) | 15 |
OUT 2 (M) | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 04, 2023 7:00 AM | Nepean Sportsplex - Arena 1 | Southwest Sharks (M) | OUT 2 (M) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Southwest Sharks (M) | 2 | 3 | 6 | 4 | 15 |
OUT 2 (M) | 2 | 4 | 3 | 4 | 14 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Southwest Sharks (M) | 0 | 0 | 0 | 0 | 0 |
OUT 2 (M) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Southwest Sharks (M) | -- |
OUT 2 (M) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brett Luehmann | 6 | 0 | 6 | 1.00 |
5 | Shogo King | 3 | 0 | 3 | 2.00 |
11 | Ryder McCann | 2 | 0 | 2 | 0.00 |
4 | Calan Falconer | 1 | 0 | 1 | 2.00 |
6 | Jack Sardo | 1 | 0 | 1 | 1.00 |
10 | Derek Sardo | 1 | 0 | 1 | 0.00 |
15 | Will Elps | 1 | 0 | 1 | 0.00 |
1 | Nate Vriends | 0 | 0 | 0 | 0.00 |
2 | Colin Colterjohn | 0 | 0 | 0 | 3.00 |
7 | Jackson Finn | 0 | 0 | 0 | 1.00 |
8 | Lucas Blunsdon | 0 | 0 | 0 | 1.00 |
9 | Owen Hill | 0 | 0 | 0 | 0.00 |
12 | jack park | 0 | 0 | 0 | 0.00 |
13 | Martin Robles | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Duncan Branda | 6 | 0 | 6 | 0.00 |
15 | Mihailo Krstic | 2 | 0 | 2 | 1.00 |
2 | Corbin tremblay | 1 | 0 | 1 | 0.00 |
7 | Aleksandar Krsmanovic | 1 | 0 | 1 | 2.00 |
9 | Timothy Demoulin | 1 | 0 | 1 | 0.00 |
10 | Darius Trofinenco | 1 | 0 | 1 | 0.00 |
11 | Felix Labelle | 1 | 0 | 1 | 0.00 |
14 | William Landstrom | 1 | 0 | 1 | 0.00 |
1 | Colby Burke | 0 | 0 | 0 | 0.00 |
4 | Nicolas Beaudoin | 0 | 0 | 0 | 1.00 |
5 | quinn koster | 0 | 0 | 0 | 2.00 |
6 | Thomas Dalkowski | 0 | 0 | 0 | 0.00 |
8 | Kareem Abdullah | 0 | 0 | 0 | 0.00 |
12 | Jackson Reynoso | 0 | 0 | 0 | 0.00 |
13 | Hunter Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andras Szeri |
No Officials Entered |