OUT 1 (M) | 19 |
Laval (M) | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 05, 2023 4:10 PM | Nepean Sportsplex - Arena 1 | OUT 1 (M) | Laval (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OUT 1 (M) | 5 | 5 | 3 | 18 |
Laval (M) | 4 | 2 | 7 | 19 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OUT 1 (M) | 0 | 0 | 0 | 0 |
Laval (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OUT 1 (M) | -- |
Laval (M) | -- |
Period 1 |
---|
Laval (M) at 7:42 - #15 Gabriel Huet for Exclusion |
OUT 1 (M) at 7:14 - #10 Scott Caswell for Exclusion |
Laval (M) at 6:43 - #6 Antoine Lapointe for Exclusion |
Laval (M) at 5:27 - #15 Gabriel Huet for Exclusion |
OUT 1 (M) at 2:00 - #2 Zoltan Csepregi for Exclusion |
OUT 1 (M) at 1:09 - #7 Matija Dabic for Exclusion |
Period 2 |
Laval (M) at 6:20 - #2 Adrian Gonzalez for Exclusion |
Laval (M) at 5:31 - #10 Vincent Lusignan for 5m Penalty |
Laval (M) at 4:55 - #3 Guillaume La Roche for Exclusion |
Laval (M) at 3:53 - #4 Mathieu Dubé Laroche for Exclusion |
Laval (M) at 1:17 - #5 Samvel Aghajanyan for Exclusion |
Period 3 |
Laval (M) at 6:41 - #11 Kourosh Soleimani for 5m Penalty |
OUT 1 (M) at 5:45 - #10 Scott Caswell for Exclusion |
OUT 1 (M) at 5:32 - #15 Victor Schwanen for 5m Penalty |
OUT 1 (M) at 2:34 - #7 Matija Dabic for Exclusion |
Laval (M) at 1:57 - #10 Vincent Lusignan for Exclusion |
OUT 1 (M) at 1:29 - #12 Milan Duhaime for 5m Penalty |
Period 4 |
OUT 1 (M) at 6:55 - #12 Milan Duhaime for Exclusion |
Laval (M) at 6:24 - #15 Gabriel Huet for Exclusion |
Laval (M) at 5:13 - #4 Mathieu Dubé Laroche for Exclusion |
Laval (M) at 2:39 - #2 Adrian Gonzalez for 5m Penalty |
Period 5 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | David Lapins | 7 | 0 | 7 | 0.00 |
10 | Scott Caswell | 4 | 0 | 4 | 2.00 |
4 | Raphaël Siegel | 2 | 0 | 2 | 0.00 |
11 | Ogi Gutovic | 2 | 0 | 2 | 0.00 |
2 | Zoltan Csepregi | 1 | 0 | 1 | 1.00 |
6 | Kayhan Krebs | 1 | 0 | 1 | 0.00 |
7 | Matija Dabic | 1 | 0 | 1 | 2.00 |
1 | Aner Klino | 0 | 0 | 0 | 0.00 |
5 | Robert Djukic | 0 | 0 | 0 | 0.00 |
9 | Andrej Gavric | 0 | 0 | 0 | 0.00 |
12 | Milan Duhaime | 0 | 0 | 0 | 2.00 |
13 | Andrei Djukic | 0 | 0 | 0 | 0.00 |
14 | George Huang | 0 | 0 | 0 | 0.00 |
15 | Victor Schwanen | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andras Szeri |
jerry tesanovic |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Mathieu Dubé Laroche | 4 | 0 | 4 | 2.00 |
10 | Vincent Lusignan | 4 | 0 | 4 | 2.00 |
6 | Antoine Lapointe | 3 | 0 | 3 | 1.00 |
3 | Guillaume La Roche | 2 | 0 | 2 | 1.00 |
15 | Gabriel Huet | 2 | 0 | 2 | 3.00 |
1 | Adam Anglehart | 1 | 0 | 1 | 0.00 |
2 | Adrian Gonzalez | 1 | 0 | 1 | 2.00 |
8 | Theo Pérignon | 1 | 0 | 1 | 0.00 |
11 | Kourosh Soleimani | 1 | 0 | 1 | 1.00 |
5 | Samvel Aghajanyan | 0 | 0 | 0 | 1.00 |
7 | Alexandre Saba | 0 | 0 | 0 | 0.00 |
9 | Nicholas Ciobanu | 0 | 0 | 0 | 0.00 |
12 | Franck Clerget | 0 | 0 | 0 | 0.00 |
13 | Francis Muir | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |