TGJ Gold (M) | 13 |
Team Sask (M) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 02, 2023 11:45 AM | Lawson Aquatic Centre | TGJ Gold (M) | Team Sask (M) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
TGJ Gold (M) | 7 | 3 | 2 | 1 | 13 |
Team Sask (M) | 2 | 2 | 0 | 3 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
TGJ Gold (M) | 0 | 0 | 0 | 0 | 0 |
Team Sask (M) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TGJ Gold (M) | -- |
Team Sask (M) | -- |
Period 1 |
---|
TGJ Gold (M) at 6:57 - #3 Camilo Cortes |
TGJ Gold (M) at 5:05 - #7 Bruno Marunica |
TGJ Gold (M) at 3:29 (PS) - #7 Bruno Marunica |
TGJ Gold (M) at 2:45 - #2 Timothy Pourkazemi |
TGJ Gold (M) at 2:11 - #11 James Glaser |
TGJ Gold (M) at 1:02 - #11 James Glaser |
Team Sask (M) at 0:43 - #13 Stephen Gloade |
Team Sask (M) at 0:29 (PS) - #7 Jake Morris |
TGJ Gold (M) at 0:15 - #14 Filip Resanovic |
Period 2 |
TGJ Gold (M) at 6:56 - #6 Patrick Conn |
TGJ Gold (M) at 4:56 - #6 Patrick Conn |
Team Sask (M) at 3:16 - #7 Jake Morris |
TGJ Gold (M) at 1:34 - #6 Patrick Conn |
Team Sask (M) at 0:21 - #3 Marshall Young |
Period 3 |
TGJ Gold (M) at 7:47 (PS) - #7 Bruno Marunica |
TGJ Gold (M) at 2:38 (PP) - #5 Diego Gonzalez Delgado |
Period 4 |
Team Sask (M) at 5:52 - #9 Callin Chimilar |
TGJ Gold (M) at 2:49 - #5 Diego Gonzalez Delgado |
Team Sask (M) at 2:37 - #7 Jake Morris |
Team Sask (M) at 0:55 - #3 Marshall Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Patrick Conn | 3 | 0 | 3 | 0.00 |
7 | Bruno Marunica | 3 | 0 | 3 | 0.00 |
5 | Diego Gonzalez Delgado | 2 | 0 | 2 | 1.00 |
11 | James Glaser | 2 | 0 | 2 | 0.00 |
2 | Timothy Pourkazemi | 1 | 0 | 1 | 1.00 |
3 | Camilo Cortes | 1 | 0 | 1 | 2.00 |
14 | Filip Resanovic | 1 | 0 | 1 | 1.00 |
1 | Emirhan Ozdemir | 0 | 0 | 0 | 0.00 |
4 | MICHAEL CHAPMAN | 0 | 0 | 0 | 2.00 |
8 | Cameron Hexter | 0 | 0 | 0 | 0.00 |
9 | Sukhmun Hare | 0 | 0 | 0 | 0.00 |
10 | Richard Laurie | 0 | 0 | 0 | 1.00 |
12 | Euan Scoffield | 0 | 0 | 0 | 0.00 |
13 | Miguel Garcia Alonso | 0 | 0 | 0 | 0.00 |
15 | Milos Radojcic | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emre Tali |
Tuna Tali |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jake Morris | 3 | 0 | 3 | 1.00 |
3 | Marshall Young | 2 | 0 | 2 | 1.00 |
9 | Callin Chimilar | 1 | 0 | 1 | 1.00 |
13 | Stephen Gloade | 1 | 0 | 1 | 0.00 |
1 | hamza mahmoud | 0 | 0 | 0 | 0.00 |
2 | Ethan Elliott | 0 | 0 | 0 | 1.00 |
4 | Ameer Khzym | 0 | 0 | 0 | 0.00 |
5 | Elias Crichlow | 0 | 0 | 0 | 0.00 |
6 | Rajesh Kapila | 0 | 0 | 0 | 3.00 |
8 | Nathanial Eidsness | 0 | 0 | 0 | 1.00 |
10 | Brendon Bill | 0 | 0 | 0 | 1.00 |
11 | Zander Velestuk | 0 | 0 | 0 | 0.00 |
12 | Samuel Mallett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |