Fraser Valley (M) | 7 |
Calgary Torpedoes (M) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 31, 2023 8:00 AM | Lawson Aquatic Centre | Fraser Valley (M) | Calgary Torpedoes (M) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fraser Valley (M) | 2 | 1 | 1 | 3 | 7 |
Calgary Torpedoes (M) | 2 | 3 | 2 | 1 | 8 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fraser Valley (M) | 0 | 0 | 0 | 0 | 0 |
Calgary Torpedoes (M) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley (M) | -- |
Calgary Torpedoes (M) | -- |
Period 1 |
---|
Calgary Torpedoes (M) at 7:08 (PS) - #3 Stefanos Rizopoulos |
Fraser Valley (M) at 6:23 - #2 Caiomyn Fitzgerald |
Calgary Torpedoes (M) at 6:08 - #14 Zerind Malcolm-Teleky |
Fraser Valley (M) at 2:39 - #7 Harry Gibson |
Period 2 |
Calgary Torpedoes (M) at 6:42 - #14 Zerind Malcolm-Teleky |
Fraser Valley (M) at 3:38 (PP) - #8 Ilya Belyaev |
Calgary Torpedoes (M) at 2:27 - #10 Christopher Baradoy |
Calgary Torpedoes (M) at 0:06 - #14 Zerind Malcolm-Teleky |
Period 3 |
Calgary Torpedoes (M) at 4:22 - #4 Bryce Reade |
Fraser Valley (M) at 2:56 - #15 Aiden Hallett |
Calgary Torpedoes (M) at 1:42 - #3 Stefanos Rizopoulos |
Period 4 |
Fraser Valley (M) at 6:54 (PP) - #4 Georgiy Belyaev |
Calgary Torpedoes (M) at 3:33 (PS) - #7 Liam Rogers |
Fraser Valley (M) at 3:15 - #15 Aiden Hallett |
Fraser Valley (M) at 1:02 - #8 Ilya Belyaev |
Period 1 |
---|
Fraser Valley (M) at 7:08 - #2 Caiomyn Fitzgerald for 5m Penalty |
Calgary Torpedoes (M) at 2:02 - #10 Christopher Baradoy for Exclusion |
Period 2 |
Fraser Valley (M) at 7:45 - #15 Aiden Hallett for Exclusion |
Calgary Torpedoes (M) at 3:40 - #11 Nathaniel Young for Exclusion |
Calgary Torpedoes (M) at 2:52 - #8 Fred Dilger for Exclusion |
Period 3 |
Calgary Torpedoes (M) at 6:57 - #4 Bryce Reade for Exclusion |
Fraser Valley (M) at 5:09 - #13 Ethan Benoit for Exclusion |
Calgary Torpedoes (M) at 2:16 - #14 Zerind Malcolm-Teleky for Exclusion |
Period 4 |
Calgary Torpedoes (M) at 7:12 - #3 Stefanos Rizopoulos for Exclusion |
Fraser Valley (M) at 3:55 - #7 Harry Gibson for 5m Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ilya Belyaev | 2 | 0 | 2 | 0.00 |
15 | Aiden Hallett | 2 | 0 | 2 | 1.00 |
2 | Caiomyn Fitzgerald | 1 | 0 | 1 | 1.00 |
4 | Georgiy Belyaev | 1 | 0 | 1 | 0.00 |
7 | Harry Gibson | 1 | 0 | 1 | 1.00 |
1 | Brandeau Botica | 0 | 0 | 0 | 0.00 |
3 | Alan Deng | 0 | 0 | 0 | 0.00 |
5 | Ryder Coughlin | 0 | 0 | 0 | 0.00 |
13 | Ethan Benoit | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Zerind Malcolm-Teleky | 3 | 0 | 3 | 1.00 |
3 | Stefanos Rizopoulos | 2 | 0 | 2 | 1.00 |
4 | Bryce Reade | 1 | 0 | 1 | 1.00 |
7 | Liam Rogers | 1 | 0 | 1 | 0.00 |
10 | Christopher Baradoy | 1 | 0 | 1 | 1.00 |
1 | Robin Randall | 0 | 0 | 0 | 0.00 |
6 | Wyatt Lukie | 0 | 0 | 0 | 0.00 |
8 | Fred Dilger | 0 | 0 | 0 | 1.00 |
11 | Nathaniel Young | 0 | 0 | 0 | 1.00 |
12 | Kyan Mcbride-Soucy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |