Calgary Renegades (W) | 5 |
Team Sask (W) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 06, 2023 10:10 AM | MNP Sport Center | Calgary Renegades (W) | Team Sask (W) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Renegades (W) | 2 | 1 | 1 | 1 | 5 |
Team Sask (W) | 1 | 1 | 4 | 1 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Renegades (W) | 0 | 0 | 0 | 0 | 0 |
Team Sask (W) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Renegades (W) | -- |
Team Sask (W) | -- |
Period 1 |
---|
Calgary Renegades (W) at 7:27 - #7 Zoe Osborne |
Team Sask (W) at 6:23 - #13 Kylie Rotheisler |
Calgary Renegades (W) at 0:00 - #6 Courtney Menard |
Period 2 |
Team Sask (W) at 1:36 - #6 Makayla Ulmer-Lutudromu |
Calgary Renegades (W) at 0:46 - #9 Alynn Reade |
Period 3 |
Team Sask (W) at 7:12 - #7 Mikayla Hack |
Calgary Renegades (W) at 6:02 - #3 Paxtyn Riehs |
Team Sask (W) at 5:33 - #10 Paige Donald |
Team Sask (W) at 1:53 - #6 Makayla Ulmer-Lutudromu |
Team Sask (W) at 0:26 - #7 Mikayla Hack |
Period 4 |
Team Sask (W) at 6:37 - #2 Audrey Lacey |
Calgary Renegades (W) at 6:07 - #2 Kelly McKee |
Period 1 |
---|
Team Sask (W) at 6:52 - #9 Josie Andrist for Exclusion |
Calgary Renegades (W) at 1:10 - #11 Saydee Takatch for Exclusion |
Team Sask (W) at 0:13 - #5 Jane Moser for Exclusion |
Period 2 |
Calgary Renegades (W) at 7:42 - #15 Julia Paterson for 5m Penalty |
Calgary Renegades (W) at 7:19 - #12 Alyssa Hunt for Exclusion |
Calgary Renegades (W) at 4:20 - #13 Alison Cameron for Exclusion |
Period 3 |
Team Sask (W) at 5:18 - #7 Mikayla Hack for Exclusion |
Team Sask (W) at 1:33 - #8 Leanne Bolstad for Exclusion |
Period 4 |
Calgary Renegades (W) at 2:22 - #7 Zoe Osborne for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kelly McKee | 1 | 0 | 1 | 0.00 |
3 | Paxtyn Riehs | 1 | 0 | 1 | 0.00 |
6 | Courtney Menard | 1 | 0 | 1 | 0.00 |
7 | Zoe Osborne | 1 | 0 | 1 | 1.00 |
9 | Alynn Reade | 1 | 0 | 1 | 0.00 |
1 | Gabriella Fisher | 0 | 0 | 0 | 0.00 |
4 | Ellen Rafferty | 0 | 0 | 0 | 0.00 |
5 | Melanie Wilford | 0 | 0 | 0 | 0.00 |
8 | Cara Robinson | 0 | 0 | 0 | 0.00 |
10 | Leah Levin | 0 | 0 | 0 | 0.00 |
11 | Saydee Takatch | 0 | 0 | 0 | 1.00 |
12 | Alyssa Hunt | 0 | 0 | 0 | 1.00 |
13 | Alison Cameron | 0 | 0 | 0 | 1.00 |
14 | Jocelyn Ragan | 0 | 0 | 0 | 0.00 |
15 | Julia Paterson | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Trina Campbell |
Brooke Coburn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Makayla Ulmer-Lutudromu | 2 | 0 | 2 | 0.00 |
7 | Mikayla Hack | 2 | 0 | 2 | 1.00 |
2 | Audrey Lacey | 1 | 0 | 1 | 0.00 |
10 | Paige Donald | 1 | 0 | 1 | 0.00 |
13 | Kylie Rotheisler | 1 | 0 | 1 | 0.00 |
1 | Simone Lapierre | 0 | 0 | 0 | 0.00 |
3 | Anna Ulmer | 0 | 0 | 0 | 0.00 |
4 | Payton Donald | 0 | 0 | 0 | 0.00 |
5 | Jane Moser | 0 | 0 | 0 | 1.00 |
8 | Leanne Bolstad | 0 | 0 | 0 | 1.00 |
9 | Josie Andrist | 0 | 0 | 0 | 1.00 |
11 | Auriel Bill | 0 | 0 | 0 | 0.00 |
12 | Alex Andrist | 0 | 0 | 0 | 0.00 |
14 | Sydney Krushen | 0 | 0 | 0 | 0.00 |
15 | Alexandra Kapila | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |